Pay ₹0 Brokerage on Investing. Open Free Demat Account with Zero AMC for Life!
+91
Last Updated on
View By:
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI | MTF | Margin Pledge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Bajaj Finance | 1,065.75 | 0.55% | 99,01,992 | ₹ 6,63,161 | 37.84 | 57.57 | 1,063.00 | 645.10 | 6.23% | 15.62% | 53.20% | 44.90% | 229.81% | 6.82 | 0.53% | 18.84% | 10.98% | 241.14 | 953.82 | 888.18 | 70.51 | 76.00% | 89.45% |
B Bajaj Finserv | 2,090.20 | 0.29% | 14,24,932 | ₹ 3,33,975 | 34.93 | 57.57 | 2,135.00 | 1,551.65 | 0.48% | 2.66% | 12.25% | 21.58% | 251.16% | 4.60 | 0.05% | 15.03% | 10.65% | 52.25 | 1,999.93 | 1,933.16 | 64.49 | 76.00% | 90.75% |
B Bajaj Auto | 9,151.50 | 1.71% | 3,34,619 | ₹ 2,55,563 | 33.11 | 15.96 | 11,680.00 | 7,089.35 | 0.87% | 10.23% | -21.22% | 152.18% | 200.57% | 7.14 | 2.33% | 26.61% | 24.90% | 286.76 | 8,809.83 | 8,441.60 | 61.00 | 76.00% | 89.93% |
B Bajaj Holdings & Investments | 12,501.00 | 2.32% | 46,094 | ₹ 1,39,128 | 19.52 | 57.57 | 14,763.00 | 10,004.85 | -7.57% | -11.31% | 19.00% | 89.08% | 431.04% | 2.17 | 0.76% | 11.70% | 8.98% | 670.52 | 13,030.68 | 12,619.22 | 48.38 | 68.52% | 80.00% |
B Bajaj Housing Finance | 110.04 | -0.08% | 37,75,402 | ₹ 91,689 | 40.46 | 26.73 | 147.70 | 103.10 | -5.07% | -10.80% | -21.71% | -33.31% | -33.31% | 4.60 | - | - | 8.84% | - | 112.18 | 117.67 | 44.68 | 70.00% | 75.00% |
M Maharashtra Scooters | 17,198.00 | - | 2,922 | ₹ 19,655 | 101.53 | 57.57 | 18,538.00 | 8,822.00 | -4.25% | 18.28% | 50.08% | 243.05% | 498.14% | 0.64 | 0.81% | - | 0.62% | - | 16,662.50 | 12,884.00 | 52.78 | 50.00% | 75.00% |
B Bajaj Electricals | 543.10 | -0.89% | 3,01,686 | ₹ 6,266 | 66.24 | 61.44 | 927.00 | 490.00 | -8.32% | -20.20% | -38.54% | -46.79% | 19.24% | 3.66 | 0.55% | 9.43% | 12.14% | 10.97 | 571.75 | 627.81 | 39.33 | 69.37% | - |
B Bajaj Consumer Care | 265.09 | 0.23% | 5,40,195 | ₹ 3,633 | 30.06 | 51.25 | 269.70 | 151.00 | 16.20% | 11.66% | 12.47% | 73.94% | 43.99% | 5.06 | - | 18.71% | 20.30% | 10.25 | 237.29 | 197.85 | 66.12 | 50.00% | 75.00% |
B Bajaj Hindusthan Sugar | 21.42 | -0.05% | 40,21,884 | ₹ 2,737 | - | 12.05 | 38.94 | 16.50 | 0.33% | -22.25% | -44.20% | 103.03% | 350.95% | 0.66 | - | -1.94% | 1.01% | - | 21.33 | 23.17 | 51.20 | 50.00% | 60.00% |
B Bajel Projects | 196.41 | 0.46% | 1,00,744 | ₹ 2,272 | 174.69 | 23.01 | 307.80 | 146.41 | -10.03% | -21.19% | -30.52% | 3.37% | 3.37% | 3.40 | - | - | 11.05% | - | 209.06 | 208.54 | 38.45 | - | - |
M Mukand | 130.22 | 0.07% | 67,600 | ₹ 1,882 | 23.30 | 27.92 | 162.00 | 84.40 | -6.52% | -9.17% | -15.85% | 29.51% | 169.61% | 1.98 | 1.54% | 11.15% | 22.06% | 6.65 | 134.24 | 119.46 | 44.90 | 50.00% | - |
I Indef Manufacturing | 409.05 | 0.52% | 36,429 | ₹ 1,309 | 38.28 | 34.90 | 580.25 | 199.24 | 12.04% | -9.89% | 53.23% | 53.23% | 53.23% | 5.16 | - | - | 15.78% | - | 379.97 | - | 56.85 | 0.00% | - |
H Hercules Hoists | 191.97 | 0.85% | 42,471 | ₹ 614 | 16.43 | 57.57 | 311.00 | 125.51 | 7.60% | -3.77% | -16.84% | 257.62% | 691.30% | 0.64 | - | - | 4.65% | - | 173.28 | 177.48 | 56.93 | - | - |
Showing 13 of 13 results
Please Note:
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.