N
NSE
22,788.45
Last Updated on 13 Jun 2025 at 00:00
Open at
0.00
52W High
22,813.25
52W Low
20,932.90
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
High
0.00
Low
0.00
Open at
0.00
Prev Close
22,788.45
Volumes
0
Avg Price
0.00
Lower Circuit
0.00
Upper Circuit
0.00
Quantity
0
Time
00:00:00
3 M High
22,813.25
3 M Low
20,932.90
1 Yr High
22,813.25
1 Yr Low
20,932.90
3 Yr High
22,813.25
3 Yr Low
20,932.90
5 Yr High
22,813.25
5 Yr Low
20,932.90
Positive Stocks
32
Negative Stocks
18
Neutral Stocks
0
Period | Simple | Signal |
---|---|---|
5-SMA | 00 | Bullish |
10-SMA | 00 | Bullish |
20-SMA | 00 | Bullish |
50-SMA | 00 | Bullish |
100-SMA | 00 | Bullish |
200-SMA | 00 | Bullish |
Indicator | Value | Action |
---|---|---|
RSI(14) | 00 | Bullish |
ATR(14) | 00 | Bullish |
STOCH(14) | 00 | Bullish |
STOCH RSI(14) | 00 | Bullish |
MACD(12,26) | 00 | Bullish |
ADX(14) | 00 | Bullish |
Summary of Technical Indicators for Nifty500 LowVol50
Sorry, No Data Available at this Moment!
Sectors | Companies | Weightage | Market Cap (Cr.) |
---|---|---|---|
Banks | 4 | 19.86% | 13,62,730.80 |
Financial Services | 3 | 15.83% | 10,86,091.00 |
Automobiles | 7 | 19.50% | 13,37,708.20 |
Information Technology | 5 | 8.92% | 6,11,833.50 |
Insurance | 6 | 8.91% | 6,11,467.10 |
Healthcare | 6 | 9.47% | 6,49,978.00 |
Food Products | 1 | 2.12% | 1,45,135.20 |
Consumer Goods | 6 | 6.34% | 4,35,027.30 |
Healthcare Services | 3 | 2.17% | 1,49,182.10 |
Chemicals | 2 | 2.16% | 1,48,424.00 |
FMCG | 1 | 1.37% | 94,191.10 |
Beverages | 1 | 0.68% | 46,910.80 |
Textiles | 1 | 0.67% | 45,753.20 |
Construction | 2 | 0.96% | 66,038.80 |
Industrial Products | 1 | 0.57% | 38,812.30 |
Capital Goods | 1 | 0.47% | 31,909.10 |
1 Week
1 Month
3 Month
6 Month
9 Month
1 Year
2 Years
3 Years
4 Years
5 Years
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in Stocks.
Sorry, No Data Available at this Moment!
There are no Open IPOs at the moment.
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
Or Scan the QR Code to download the Dhan App
Explore | Sitemap