Last Updated on
View By:
Name | LTP (NAV) | Change % | Asset (Cr.) | Volume | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | Exp. Ratio | MTF | Margin Pledge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() M Motilal Oswal Nasdaq 100 ETF | 236.60 | -0.22% | 11,945.57 | 7,93,000 | 258.80 | 159.30 | 11.69% | 22.35% | 42.75% | 166.53% | 174.29% | 0.58% | 80.00% | 91.10% |
![]() M Motilal Oswal Nifty India Defence ETF | 89.40 | 0.46% | 844.83 | 26,17,895 | 102.00 | 55.21 | -2.39% | -2.54% | 23.07% | 16.04% | 16.04% | 0.41% | 72.26% | 80.00% |
![]() M Motilal Oswal Midcap 100 ETF | 63.26 | -0.46% | 702.37 | 3,54,175 | 66.01 | 50.30 | -0.19% | -1.08% | 0.99% | 95.91% | 257.00% | 0.22% | 80.00% | 93.35% |
![]() M Motilal Oswal Gold ETF | 129.55 | 3.39% | 532.85 | 30,07,635 | 134.40 | 96.30 | 18.20% | 31.59% | 31.59% | 31.59% | 31.59% | 0.56% | - | - |
![]() M Motilal Oswal Nifty 500 Momentum 50 ETF | 53.47 | 0.11% | 253.72 | 3,25,892 | 65.26 | 42.40 | 2.24% | 0.73% | -14.39% | -16.71% | -16.71% | 0.41% | 80.00% | 93.50% |
![]() M Motilal Oswal Silver ETF | 165.15 | -0.30% | 236.53 | 1,01,918 | 193.33 | 112.32 | 29.76% | 44.45% | 44.45% | 44.45% | 44.45% | 0.55% | - | - |
![]() M Motilal Oswal Nifty 500 ETF | 23.98 | 0.46% | 178.17 | 2,78,554 | 24.71 | 19.50 | 0.33% | 0.55% | 0.84% | 37.42% | 37.42% | 0.21% | 80.00% | - |
![]() M Motilal Oswal Nifty Realty ETF | 93.45 | 0.15% | 162.04 | 8,11,127 | 113.50 | 77.00 | 1.63% | -6.36% | -10.90% | 8.39% | 8.39% | 0.40% | 72.44% | - |
![]() M Motilal Oswal Nifty 200 Momentum ETF | 64.48 | 0.23% | 137.73 | 1,17,637 | 76.09 | 51.21 | 2.51% | 3.02% | -12.59% | 66.83% | 62.05% | 0.30% | 80.00% | - |
![]() M Motilal Oswal Nasdaq Quality 50 ETF | 100.75 | -0.11% | 135.76 | 99,596 | 104.31 | 61.31 | 12.51% | 30.86% | 60.12% | 111.26% | 50.51% | 0.45% | 79.76% | - |
![]() M Motilal Oswal 5 Year G-Sec ETF | 62.77 | -0.05% | 135.27 | 11,440 | 65.80 | 56.21 | 1.10% | 1.05% | 9.20% | 27.14% | 31.51% | 0.24% | 80.00% | - |
![]() M Motilal Oswal Nifty Smallcap 250 ETF | 17.14 | -0.29% | 129.92 | 6,80,842 | 19.00 | 13.22 | -2.22% | -5.15% | -6.34% | 21.99% | 21.99% | 0.30% | 80.00% | - |
![]() M Motilal Oswal BSE Enhanced Value ETF | 106.89 | -0.70% | 115.41 | 44,194 | 110.25 | 85.91 | 2.13% | 0.84% | 0.80% | 156.64% | 119.80% | 0.31% | 80.00% | - |
![]() M Motilal Oswal Nifty Capital Market ETF | 46.46 | -0.43% | 96.87 | 5,36,540 | 51.13 | 29.20 | 6.27% | -0.17% | 58.19% | 58.19% | 58.19% | 0.53% | 73.50% | - |
![]() M Motilal Oswal Sensex Low Volatility ETF | 38.52 | 0.76% | 77.77 | 33,892 | 40.75 | 33.05 | 0.31% | 0.84% | 0.16% | 63.78% | 71.73% | 0.37% | 80.00% | - |
![]() M Motilal Oswal Nifty 50 ETF | 266.47 | 0.60% | 61.95 | 5,092 | 271.89 | 218.00 | 1.35% | 2.59% | 4.55% | 54.14% | 128.99% | 0.05% | 80.00% | - |
![]() M Motilal Oswal Nifty 50 Equal Weight ETF | 33.08 | 0.21% | 52.40 | 10,103 | 33.80 | 29.78 | 1.22% | 4.25% | 9.46% | 9.46% | 9.46% | 0.16% | - | - |
![]() M Motilal Oswal Sensex Healthcare ETF | 45.49 | 0.44% | 34.19 | 49,161 | 47.57 | 37.93 | 0.40% | -0.85% | 1.93% | 94.40% | 96.25% | 0.23% | 73.50% | - |
![]() M Motilal Oswal BSE Quality ETF | 195.97 | 0.14% | 19.27 | 495 | 215.49 | 162.15 | -1.45% | 0.16% | -5.64% | 69.38% | 43.80% | 0.31% | 80.00% | - |
![]() M MO Nifty Midcap150 Momtm 50 ETF | 62.93 | 0.06% | 12.46 | 69,652 | 65.85 | 59.48 | 0.16% | -1.08% | -2.51% | -2.51% | -2.51% | 0.53% | - | - |
![]() M MOTILALAMC - MOENERGY | 35.35 | -0.51% | 5.94 | 98,926 | 35.55 | 35.23 | -0.51% | -0.51% | -0.51% | -0.51% | -0.51% | - | - | - |
![]() M Motilal Oswal Nifty Alpha 50 ETF | 51.28 | 0.33% | 5.54 | 3,876 | 54.38 | 46.05 | -1.71% | -3.39% | -2.49% | -2.49% | -2.49% | 0.53% | - | - |
![]() M Motilal Oswal Nifty India Tourism ETF | 89.18 | -0.39% | 3.12 | 11,556 | 97.20 | 85.82 | -4.44% | -5.13% | -0.21% | -0.21% | -0.21% | 0.52% | - | - |
![]() M Motilal Oswal Nifty Ind Mfg ETF | 150.67 | -0.05% | 1.88 | 815 | 182.16 | 139.07 | -0.52% | 4.20% | 6.81% | 6.81% | 6.81% | 0.52% | - | - |
![]() M Motilal Oswal BSE India Infra ETF | 61.40 | -0.53% | 1.69 | 6,397 | 63.04 | 56.28 | 3.18% | 1.66% | 2.16% | 2.16% | 2.16% | 0.52% | - | - |
![]() M Motilal Oswal Nifty Next 50 ETF | 68.82 | - | 1.45 | 1,502 | 71.15 | 63.54 | -0.12% | 1.18% | 6.12% | 6.12% | 6.12% | 0.20% | - | - |
![]() M Motilal Oswal Nifty PSE ETF | 99.68 | -0.05% | 1.20 | 701 | 108.00 | 92.55 | 0.78% | -0.62% | 0.40% | 0.40% | 0.40% | 0.52% | - | - |
Showing 27 of 27 results
*The ETFs mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.