All Indices on NSE & BSE
Last Updated on
Here you can access a comprehensive list of all indices from both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE). This list includes a wide range of indices covering various sectors, market caps, and themes, providing a broad snapshot of the market conditions and trends across different segments. It's an invaluable resource for investors and analysts looking to get a macroscopic view of the Indian stock market's performance and sectoral health.
Index Name | LTP | Change % | Open | Prev. Close | 52W High | 52W Low | 1 Yr Return | 3 Yr Returns | 5 Yr Returns |
---|---|---|---|---|---|---|---|---|---|
NIFTY Midcap 150 | 21,876.70 | -0.11% | 21,916.15 | 21,900.90 | 22,123.25 | 17,269.50 | 0.73% | 88.40% | 239.99% |
BSE DSI | 1,013.72 | -0.05% | 1,013.69 | 1,014.19 | 1,102.52 | 855.12 | -6.50% | 75.02% | 69.16% |
NIFTY Smallcap 250 | 17,144.20 | 0.16% | 17,123.20 | 17,117.20 | 18,575.50 | 13,314.70 | -6.03% | 85.56% | 67.78% |
NIFTY Smallcap 100 | 18,212.20 | 0.44% | 18,147.50 | 18,131.85 | 19,716.20 | 14,084.30 | -4.48% | 90.48% | 209.62% |
BSEQUI | 1,867.33 | 0.60% | 1,853.56 | 1,856.25 | 2,027.83 | 1,508.42 | -6.10% | 57.62% | 66.06% |
BSE Small Cap | 53,259.21 | -0.08% | 53,307.06 | 53,303.72 | 57,827.69 | 41,013.68 | -5.88% | 86.56% | 258.63% |
BSE Sensex 50 | 26,900.29 | 0.69% | 26,672.83 | 26,714.67 | 26,797.70 | 22,582.21 | 3.29% | 45.41% | 116.04% |
BSE India Infrastructure Index | 602.29 | -0.20% | 603.46 | 603.52 | 679.94 | 492.74 | -10.15% | 115.38% | 337.04% |
BSE CPSE | 3,868.41 | 0.13% | 3,858.78 | 3,863.55 | 4,181.07 | 3,057.56 | -5.89% | 139.08% | 324.18% |
BSE India Mfg | 1,082.62 | 0.87% | 1,072.61 | 1,073.31 | 1,094.27 | 875.54 | 0.68% | 64.63% | 143.71% |
BSE Utilities | 5,498.43 | 0.17% | 5,484.56 | 5,489.24 | 6,489.57 | 4,474.43 | -13.94% | 43.03% | 281.80% |
BSE Telecom | 2,976.55 | 1.10% | 2,943.68 | 2,944.26 | 3,200.99 | 2,439.79 | -1.62% | 73.29% | 200.51% |
BSE SmallCap Select Index | 8,182.05 | 0.12% | 8,157.25 | 8,172.38 | 8,587.37 | 5,962.56 | -2.90% | 71.91% | 204.99% |
BSE Basic Materials | 7,965.81 | -0.24% | 7,982.33 | 7,984.69 | 8,059.30 | 6,463.97 | 3.57% | 50.15% | 181.84% |
BSE Energy | 11,629.83 | 0.25% | 11,609.08 | 11,600.43 | 12,809.58 | 9,597.62 | -7.79% | 44.42% | 86.82% |
BSE Finance | 13,028.19 | 0.53% | 12,953.67 | 12,958.92 | 12,978.32 | 10,599.58 | 13.31% | 55.33% | 136.36% |
BSE LargeCap | 9,911.99 | 0.59% | 9,843.34 | 9,854.28 | 9,875.31 | 8,286.22 | 2.47% | 47.28% | 118.00% |
BSE MidCap Select Index | 17,013.28 | -0.56% | 17,104.03 | 17,108.25 | 18,148.25 | 13,537.75 | -3.53% | 70.59% | 169.96% |
Consumer Discretionary Goods & Services | 10,139.78 | 0.32% | 10,089.42 | 10,107.06 | 10,673.11 | 7,774.05 | -2.54% | 73.50% | 179.49% |
BSE Industrials | 14,947.69 | 0.11% | 14,936.65 | 14,931.12 | 16,044.95 | 11,380.29 | -4.35% | 131.00% | 477.31% |
BSE Sensex Next 30 | 39,824.45 | 0.32% | 39,646.28 | 39,697.93 | 39,732.50 | 32,124.65 | 18.18% | 18.18% | 18.18% |
Nifty Dividend Opportunities 50 | 6,048.20 | -0.09% | 6,043.60 | 6,053.55 | 6,779.65 | 5,288.60 | -9.74% | 67.09% | 147.79% |
Nifty Growth Sectors 15 | 12,101.00 | 0.46% | 12,016.60 | 12,045.15 | 12,452.80 | 9,722.65 | -1.81% | 38.70% | 112.80% |
Nifty50 Value 20 Index | 12,925.95 | 0.09% | 12,881.55 | 12,914.25 | 14,172.65 | 11,375.50 | -8.17% | 48.57% | 120.99% |
Nifty100 Qualty30 | 5,779.90 | 0.64% | 5,737.35 | 5,743.10 | 6,110.95 | 4,785.60 | -3.82% | 50.77% | 105.32% |
BSE Bharat 22 Index | 8,837.48 | 0.34% | 8,804.07 | 8,807.27 | 9,297.84 | 7,356.51 | -3.67% | 98.04% | 295.08% |
BSE IPO | 16,422.16 | -1.04% | 16,588.71 | 16,594.60 | 17,158.25 | 11,832.48 | -0.59% | 75.73% | 149.24% |
BSE SME IPO | 1,08,118.39 | 0.33% | 1,07,890.17 | 1,07,768.05 | 1,22,298.30 | 80,089.76 | 5.36% | 467.04% | 7,854.85% |
DFRGRI | 1,669.96 | 0.34% | 1,663.42 | 1,664.32 | 1,678.65 | 1,301.76 | 10.64% | 60.66% | 52.25% |
BSE 250 Small Cap | 6,848.51 | 0.14% | 6,836.20 | 6,839.17 | 7,517.32 | 5,296.93 | -7.30% | 78.21% | 78.21% |
Sensex Next 50 Index | 85,723.51 | 0.01% | 85,721.97 | 85,716.89 | 87,099.00 | 69,787.64 | 0.69% | 76.05% | 74.58% |
Nifty Midcap Select | 13,246.45 | -0.11% | 13,272.95 | 13,260.85 | 13,537.80 | 10,382.55 | 1.96% | 83.00% | 71.21% |
Nifty Total mkt | 13,299.85 | 0.39% | 13,239.15 | 13,247.60 | 13,383.10 | 10,954.70 | 0.85% | 37.58% | 37.58% |
Nifty Microcap 250 | 23,425.45 | -0.26% | 23,516.50 | 23,487.10 | 26,476.90 | 18,526.65 | -8.54% | 18.94% | 18.94% |
NIFTY Midcap150 Quality 50 | 24,518.00 | 0.16% | 24,502.05 | 24,478.20 | 26,059.80 | 19,848.35 | -4.27% | 49.28% | 36.00% |
Nifty Healthcare | 14,868.50 | 0.77% | 14,783.20 | 14,755.20 | 15,108.80 | 12,561.70 | 1.59% | 64.38% | 64.38% |
Nifty Consumer Durable | 39,087.25 | 0.86% | 38,751.45 | 38,752.10 | 43,762.10 | 32,205.30 | -6.90% | 25.86% | 25.86% |
Nifty 500 Multicap 50:25:25 | 16,423.10 | 0.31% | 16,365.95 | 16,371.90 | 16,673.95 | 13,318.60 | 0.03% | -1.48% | -1.48% |
Nifty Financial Services 25/50 | 29,730.00 | 0.53% | 29,545.55 | 29,573.70 | 29,625.80 | 23,941.55 | 14.30% | 10.94% | 10.94% |
Nifty Oil and Gas | 11,512.45 | 0.16% | 11,505.20 | 11,493.60 | 12,320.55 | 9,327.50 | -5.08% | -13.52% | -13.52% |
Nifty MidSmall Healthcare | 44,336.85 | 0.02% | 44,423.05 | 44,328.45 | 46,103.35 | 36,549.55 | 5.17% | 4.62% | 4.62% |
Nifty India Digital | 9,175.50 | -0.92% | 9,218.15 | 9,260.50 | 10,152.15 | 7,334.40 | -2.83% | -3.65% | -3.65% |
Nifty India Manufacturing | 15,143.45 | 0.36% | 15,091.55 | 15,089.00 | 15,262.90 | 11,676.20 | 1.42% | 0.46% | 0.46% |
Nifty India Corporate Group Index - Tata Group 25% Cap | 14,822.70 | 0.32% | 14,768.75 | 14,775.20 | 17,713.00 | 13,221.90 | -14.97% | -19.26% | -19.26% |
Nifty 500 Multicap India Manufacturing 50:30:20 | 15,800.50 | 0.54% | 15,726.35 | 15,716.40 | 15,962.20 | 12,294.45 | 2.25% | 0.58% | 0.58% |
Nifty 500 Multicap Infrastructure 50:30:20 | 14,339.80 | 0.47% | 14,281.25 | 14,272.95 | 14,667.50 | 11,537.35 | -0.53% | -3.04% | -3.04% |
Nifty100 ESG | 5,075.50 | 0.27% | 5,051.60 | 5,061.75 | 5,075.70 | 4,211.60 | 1.89% | -1.02% | -1.02% |
Nifty100 ESG Sector Leaders | 4,297.30 | 0.65% | 4,262.45 | 4,269.45 | 4,295.00 | 3,610.90 | 3.68% | 1.25% | 1.25% |
Nifty 200 Momentum 30 | 31,937.50 | 0.68% | 31,701.20 | 31,720.40 | 37,329.50 | 25,133.95 | -12.19% | -12.37% | -12.37% |
Nifty 200 Alpha 30 | 25,698.20 | 0.56% | 25,554.55 | 25,555.25 | 28,688.20 | 20,275.90 | -8.35% | -10.42% | -10.42% |
Nifty Alpha Low Volatility 30 | 27,120.95 | 0.58% | 26,938.60 | 26,965.15 | 30,167.40 | 23,354.15 | -7.96% | -10.76% | -10.76% |
Nifty Midcap150 Momentum 50 | 62,010.85 | 0.10% | 62,039.60 | 61,948.40 | 68,439.80 | 49,575.25 | -6.12% | -6.02% | -6.02% |
Nifty 50 Dividend Points | 216.13 | 1.30% | 216.13 | 213.36 | 289.38 | 4.22 | 11.26% | 11.26% | 11.26% |
Nifty 50 Equal Weight | 32,906.70 | 0.46% | 32,716.70 | 32,757.00 | 32,805.95 | 26,907.05 | 3.67% | 0.68% | 0.68% |
Nifty 50 PR 1x Inverse | 200.90 | -0.69% | 202.60 | 202.30 | 232.40 | 198.05 | 0.32% | 3.29% | 3.29% |
Nifty 50 PR 2x Leverage | 14,462.10 | 1.37% | 14,221.70 | 14,266.70 | 14,717.55 | 10,678.25 | 0.49% | -4.97% | -4.97% |
Nifty 50 TR 1x Inverse | 164.60 | -0.66% | 166.00 | 165.70 | 192.05 | 163.50 | -0.93% | 1.95% | 1.95% |
Nifty 50 TR 2x Leverage | 21,585.30 | 1.39% | 21,226.60 | 21,289.10 | 21,648.65 | 15,663.75 | 3.07% | -2.53% | -2.53% |
Nifty 200 Quality 30 | 21,187.25 | 0.58% | 21,058.00 | 21,065.55 | 22,910.45 | 17,440.65 | -5.95% | -9.35% | -9.35% |
Nifty EV and New Age Auto | 3,113.30 | 0.03% | 3,112.50 | 3,112.40 | 3,206.75 | 2,356.45 | 16.11% | 16.11% | 16.11% |
Nifty Smallcap250 Momentum Quality 100 | 45,587.75 | 0.17% | 45,517.75 | 45,511.70 | 48,868.00 | 36,503.50 | 11.71% | 11.71% | 11.71% |
Nifty India Defence | 8,208.40 | 1.26% | 8,098.50 | 8,105.95 | 9,195.15 | 5,025.35 | 53.22% | 53.22% | 53.22% |
Nifty Top 10 Equal Weight | 9,707.90 | 0.70% | 9,630.00 | 9,640.55 | 10,034.05 | 8,600.25 | 9.13% | 9.13% | 9.13% |
Nifty Financial Services Ex Bank | 31,166.75 | 0.21% | 31,067.05 | 31,099.90 | 31,285.40 | 23,932.00 | 25.00% | 25.00% | 25.00% |
Nifty 200 Value 30 | 13,530.25 | -0.24% | 13,565.40 | 13,562.85 | 13,607.25 | 10,874.70 | 18.18% | 18.18% | 18.18% |
Nifty 500 Multicap Momentum Quality 50 | 42,766.50 | 0.41% | 42,523.40 | 42,592.15 | 44,071.05 | 33,420.00 | 15.33% | 15.33% | 15.33% |
Nifty 500 Momentum 50 | 54,110.35 | 0.52% | 53,841.50 | 53,831.35 | 55,691.70 | 41,694.70 | 15.31% | 15.31% | 15.31% |
Nifty Capital Markets | 4,697.35 | 0.88% | 4,660.20 | 4,656.35 | 4,761.25 | 4,086.85 | 5.88% | 5.88% | 5.88% |
Nifty Core Housing | 16,312.95 | 0.62% | 16,205.60 | 16,212.90 | 16,687.85 | 15,445.05 | 3.89% | 3.89% | 3.89% |
Nifty India Select 5 Corp Grps (MAATR) | 37,856.65 | 0.71% | 37,589.60 | 37,590.15 | 38,153.75 | 35,018.05 | 5.97% | 5.97% | 5.97% |
Nifty 11-15 Yr G Sec | 3,254.65 | 0.12% | 3,249.05 | 3,248.44 | 3,254.79 | 3,159.18 | 1.41% | 1.41% | 1.41% |
Nifty 4-8 Yr G Sec | 3,211.38 | 0.12% | 3,206.98 | 3,206.39 | 3,209.82 | 3,145.74 | 1.83% | 1.83% | 1.83% |
Nifty High Beta 50 | 3,889.10 | 0.05% | 3,886.30 | 3,887.25 | 3,897.70 | 3,449.35 | 4.15% | 4.15% | 4.15% |
Nifty India Tourism | 8,991.95 | 0.25% | 8,971.70 | 8,969.90 | 9,497.20 | 8,695.90 | 1.79% | 1.79% | 1.79% |
BSE Enhanced Value Index | 972.22 | -0.29% | 975.36 | 975.07 | 993.93 | 787.71 | -0.47% | 129.14% | 121.52% |
Nifty Largemid250 | 16,608.15 | 0.24% | 16,563.05 | 16,567.60 | 16,611.10 | 13,526.30 | 16.47% | 16.47% | 16.47% |
Nifty MidSmallCap 400 | 20,169.50 | -0.02% | 20,184.30 | 20,172.70 | 20,900.90 | 15,832.85 | -1.74% | 87.41% | 79.43% |
Nifty100 Equal Weight | 33,852.30 | 0.23% | 33,753.45 | 33,774.00 | 34,315.75 | 27,699.35 | 0.50% | 67.40% | 60.25% |
Nifty 100 Low Volatility 30 | 20,819.70 | 0.68% | 20,654.70 | 20,678.90 | 20,824.35 | 17,504.05 | 2.34% | 62.56% | 54.20% |
NIFTY ALPHA 50 | 51,600.35 | 0.66% | 51,294.40 | 51,259.55 | 60,190.00 | 39,846.10 | -12.34% | 73.45% | 208.53% |
Nifty 50 | 25,762.35 | 0.69% | 25,546.85 | 25,585.30 | 25,669.35 | 21,743.65 | 4.09% | 48.81% | 116.98% |
NIFTY Auto | 27,269.70 | 0.82% | 27,045.30 | 27,048.75 | 27,725.75 | 19,316.65 | 9.12% | 117.07% | 246.49% |
NIFTY Private Bank | 28,273.75 | 0.49% | 28,107.75 | 28,136.30 | 28,577.65 | 23,508.05 | 10.88% | 36.30% | 110.46% |
Nifty Midcap Liquid 15 | 15,622.35 | -0.18% | 15,654.60 | 15,650.95 | 15,919.50 | 11,541.70 | 8.90% | 108.50% | 282.15% |
NIFTY 100 | 26,386.55 | 0.60% | 26,196.60 | 26,229.20 | 26,265.40 | 22,177.35 | 2.41% | 50.26% | 120.75% |
NIFTY 200 | 14,341.40 | 0.47% | 14,260.70 | 14,274.35 | 14,305.75 | 11,941.45 | 2.20% | 55.90% | 134.93% |
NIFTY 500 | 23,662.80 | 0.42% | 23,547.00 | 23,563.80 | 23,720.15 | 19,519.85 | 1.22% | 58.75% | 143.71% |
Nifty Mid Cap 50 | 16,747.50 | -0.11% | 16,770.60 | 16,766.60 | 16,941.10 | 13,269.65 | 2.12% | 99.73% | 259.64% |
India VIX | 11.40 | 4.88% | 10.87 | 10.87 | 23.19 | 9.40 | -14.86% | -38.11% | -47.75% |
Nifty Smallcap 50 | 8,742.60 | 0.49% | 8,703.40 | 8,700.35 | 9,505.50 | 6,776.05 | -4.67% | 103.17% | 197.07% |
BSELVI | 1,871.45 | 0.93% | 1,852.72 | 1,854.14 | 1,909.60 | 1,584.80 | -0.43% | 57.91% | 52.67% |
Nifty Bank | 57,766.85 | 0.60% | 57,362.90 | 57,422.55 | 57,628.40 | 47,702.90 | 12.63% | 44.70% | 138.05% |
Finnifty | 27,570.60 | 0.69% | 27,343.85 | 27,381.20 | 27,429.75 | 22,320.85 | 16.91% | 53.95% | 133.57% |
NIFTY FMCG | 56,704.00 | 1.52% | 55,862.70 | 55,853.90 | 62,423.80 | 50,199.35 | -7.58% | 31.31% | 88.58% |
Nifty IT | 35,056.70 | -1.34% | 35,356.50 | 35,531.05 | 46,088.90 | 30,918.95 | -17.97% | 25.12% | 63.88% |
NIFTY Media | 1,522.45 | -1.38% | 1,540.25 | 1,543.70 | 2,095.65 | 1,344.40 | -24.42% | -26.29% | 6.79% |
NIFTY Metal | 10,259.15 | -0.27% | 10,286.80 | 10,287.25 | 10,373.30 | 7,690.20 | 6.83% | 79.63% | 333.27% |
NIFTY Pharma | 22,191.25 | 0.40% | 22,122.20 | 22,103.20 | 23,604.45 | 19,121.10 | -4.57% | 70.93% | 91.03% |
NIFTY PSU Bank | 7,679.15 | -0.12% | 7,702.55 | 7,688.75 | 7,774.30 | 5,530.35 | 16.62% | 151.70% | 480.24% |
NIFTY Realty | 935.25 | 0.26% | 930.60 | 932.80 | 1,137.50 | 765.80 | -10.43% | 123.61% | 328.33% |
Nifty100 Liquid 15 | 7,453.70 | 0.76% | 7,382.75 | 7,397.60 | 7,434.10 | 5,985.30 | 10.13% | 65.31% | 174.66% |
BSE Momentum Index | 2,317.55 | 0.65% | 2,299.47 | 2,302.53 | 2,416.08 | 1,763.06 | -1.70% | 90.63% | 94.35% |
NIFTY Midcap 100 | 59,167.30 | -0.12% | 59,262.30 | 59,241.15 | 59,967.90 | 46,865.70 | 1.20% | 93.53% | 249.77% |
Nifty Next 50 | 69,542.85 | 0.13% | 69,458.00 | 69,453.20 | 75,746.75 | 56,192.45 | -6.03% | 67.35% | 153.99% |
Nifty Commodities | 9,223.25 | 0.13% | 9,208.70 | 9,211.35 | 9,368.35 | 7,502.95 | 0.40% | 64.55% | 189.47% |
NIFTY Consumption | 12,644.80 | 1.29% | 12,472.80 | 12,483.35 | 12,582.10 | 10,090.65 | 4.80% | 65.53% | 152.46% |
Nifty PSE | 9,935.70 | 0.05% | 9,924.65 | 9,931.05 | 10,902.15 | 7,956.45 | -7.29% | 144.58% | 343.84% |
NIFTY Energy | 35,468.40 | -0.00% | 35,485.35 | 35,468.80 | 41,508.85 | 29,313.20 | -13.46% | 39.37% | 140.57% |
NIFTY Infra | 9,381.30 | 0.82% | 9,313.65 | 9,305.35 | 9,494.55 | 7,589.95 | 2.70% | 89.72% | 203.53% |
NIFTY MNC | 30,265.55 | 0.32% | 30,162.95 | 30,169.00 | 31,736.45 | 23,981.05 | -2.29% | 55.36% | 114.26% |
Nifty CPSE | 6,583.85 | 0.23% | 6,559.20 | 6,568.70 | 6,952.60 | 5,284.25 | -4.26% | 146.75% | 407.09% |
NIFTY Services Sector | 33,526.25 | 0.43% | 33,300.00 | 33,383.40 | 33,916.45 | 29,070.85 | 4.34% | 40.86% | 110.52% |
Sensex | 84,107.64 | 0.77% | 83,331.78 | 83,467.66 | 84,099.53 | 71,425.01 | 3.83% | 43.99% | 108.02% |
BSE Private Banks Index | 20,481.63 | 0.52% | 20,359.96 | 20,375.75 | 20,716.74 | 16,829.71 | 11.52% | 34.32% | 41.92% |
BSE 100 ESG | 430.58 | 0.59% | 427.50 | 428.05 | 428.96 | 362.03 | 5.08% | 46.34% | 43.68% |
BSE 250 Large Mid | 11,064.17 | 0.45% | 11,004.10 | 11,014.17 | 11,033.06 | 9,161.54 | 1.73% | 54.53% | 49.74% |
BSE 150 MidCap | 16,282.48 | -0.17% | 16,317.93 | 16,309.42 | 16,805.30 | 12,866.17 | -1.18% | 85.81% | 230.01% |
BSE 400 Mid Small | 12,182.14 | -0.06% | 12,192.00 | 12,189.65 | 12,847.11 | 9,555.95 | -3.37% | 83.42% | 229.49% |
BSE Mid Cap | 46,501.27 | -0.12% | 46,565.75 | 46,559.02 | 48,793.55 | 37,203.21 | -2.81% | 87.69% | 216.21% |
BSE 100 | 26,965.65 | 0.57% | 26,780.38 | 26,814.09 | 26,873.30 | 22,539.11 | 2.79% | 52.15% | 126.09% |
BSE 200 | 11,648.90 | 0.47% | 11,583.17 | 11,594.41 | 11,633.44 | 9,698.87 | 1.67% | 53.91% | 133.74% |
BSE 500 | 37,140.57 | 0.42% | 36,952.60 | 36,984.53 | 37,385.23 | 30,571.61 | 0.81% | 56.27% | 140.78% |
BSE Auto | 60,699.19 | 0.71% | 60,302.91 | 60,269.57 | 61,946.82 | 42,834.11 | 6.90% | 111.06% | 240.90% |
BSE BANKEX | 65,122.15 | 0.58% | 64,715.06 | 64,748.01 | 64,845.46 | 54,277.32 | 11.78% | 42.54% | 136.17% |
BSE Consumer Durables | 61,156.68 | 1.70% | 60,130.09 | 60,134.46 | 67,400.71 | 49,772.57 | -5.46% | 46.81% | 152.11% |
BSE Capital Goods | 69,546.20 | 0.44% | 69,309.26 | 69,238.22 | 73,853.84 | 54,567.64 | -3.16% | 115.79% | 407.48% |
BSE FMCG | 20,793.93 | 1.38% | 20,507.35 | 20,511.87 | 22,782.15 | 18,196.88 | -7.05% | 31.67% | 86.63% |
BSE Healthcare | 44,901.73 | 0.50% | 44,625.16 | 44,680.11 | 46,018.05 | 37,028.95 | 1.71% | 92.54% | 127.43% |
BSE IT | 34,305.08 | -1.23% | 34,576.33 | 34,731.93 | 45,791.73 | 30,458.02 | -20.48% | 21.02% | 57.74% |
BSE Metals | 34,005.48 | -0.25% | 34,108.05 | 34,091.13 | 34,339.88 | 25,884.45 | 4.30% | 84.05% | 307.48% |
BSE Oil and Gas | 27,351.97 | -0.16% | 27,396.77 | 27,396.51 | 30,259.93 | 21,949.84 | -7.99% | 50.69% | 125.63% |
BSE Power | 6,872.37 | 0.14% | 6,865.58 | 6,862.97 | 8,424.77 | 5,669.71 | -16.99% | 46.58% | 321.88% |
BSE PSU | 20,075.49 | 0.09% | 20,043.30 | 20,056.76 | 20,847.46 | 15,647.00 | -2.33% | 124.26% | 338.85% |
BSE Realty | 7,264.13 | 0.27% | 7,227.22 | 7,244.39 | 8,871.98 | 5,805.38 | -10.94% | 118.14% | 321.68% |
BSE TECk | 17,279.95 | -0.13% | 17,244.74 | 17,303.13 | 20,703.86 | 15,284.97 | -13.21% | 31.29% | 4.28% |
Nifty 15 Yr Plus G Sec | 3,527.40 | 0.22% | 3,520.81 | 3,520.13 | 3,536.25 | 3,380.63 | 1.55% | 1.55% | 1.55% |
Nifty Composite G Sec | 3,053.66 | 0.15% | 3,048.67 | 3,048.11 | 3,052.82 | 2,977.21 | 1.40% | 1.40% | 1.40% |
Nifty Housing | 11,921.75 | 0.42% | 11,863.70 | 11,871.50 | 11,888.80 | 11,078.95 | 6.21% | 6.21% | 6.21% |
Nifty IPO | 2,177.00 | -0.99% | 2,198.95 | 2,198.75 | 2,268.10 | 1,951.80 | 8.78% | 8.78% | 8.78% |
Nifty Mobility | 22,996.55 | 0.11% | 22,930.80 | 22,970.65 | 23,210.25 | 19,966.60 | 13.52% | 13.52% | 13.52% |
Nifty Mid Small Financial Services | 19,274.05 | 0.13% | 19,268.30 | 19,249.35 | 19,385.40 | 17,421.50 | 4.99% | 4.99% | 4.99% |
Nifty Mid Small India Consumption | 20,061.65 | 0.28% | 19,990.70 | 20,004.95 | 20,251.55 | 18,835.10 | 4.10% | 4.10% | 4.10% |
Nifty Mid Small IT Telecom | 9,795.75 | -0.69% | 9,838.00 | 9,863.85 | 10,592.90 | 9,104.25 | -3.64% | -3.64% | -3.64% |
Nifty India New Age Consumption | 12,369.75 | 0.41% | 12,300.50 | 12,319.70 | 12,450.05 | 11,211.40 | 8.66% | 8.66% | 8.66% |
Nifty Non Cyclical Consumer | 16,683.50 | 0.89% | 16,504.95 | 16,537.00 | 16,983.45 | 15,395.15 | 7.37% | 7.37% | 7.37% |
Nifty Quality Low Volatility 30 | 17,661.75 | 0.77% | 17,523.65 | 17,527.45 | 17,726.25 | 16,554.55 | 4.03% | 4.03% | 4.03% |
Nifty Rural | 15,952.75 | 1.05% | 15,789.75 | 15,787.20 | 15,840.10 | 14,401.95 | 9.40% | 9.40% | 9.40% |
Nifty Shariah 25 | 8,372.55 | 0.32% | 8,343.70 | 8,346.25 | 8,489.85 | 7,959.40 | 1.90% | 1.90% | 1.90% |
Nifty Smallcap 250 Quality 50 | 26,515.45 | 0.28% | 26,434.40 | 26,442.00 | 28,742.25 | 25,671.30 | -3.67% | -3.67% | -3.67% |
Nifty Top 15 Equal Weight | 10,830.20 | 0.86% | 10,724.70 | 10,737.60 | 10,751.55 | 9,953.35 | 6.50% | 6.50% | 6.50% |
Nifty Top 20 Equal Weight | 9,499.95 | 0.58% | 9,419.85 | 9,445.30 | 9,476.25 | 8,839.60 | 4.82% | 4.82% | 4.82% |
Nifty Transportation Logistics | 26,146.30 | 0.22% | 26,023.00 | 26,090.15 | 26,459.70 | 22,105.05 | 16.31% | 16.31% | 16.31% |
Nifty 100 Alpha 30 | 18,973.80 | 0.87% | 18,771.30 | 18,810.60 | 18,910.65 | 17,556.95 | 6.61% | 6.61% | 6.61% |
Nifty 100 Enhanced ESG | 5,115.35 | 0.27% | 5,091.15 | 5,101.55 | 5,115.80 | 4,819.15 | 4.26% | 4.26% | 4.26% |
Nifty 50 Shariah | 4,645.85 | 0.10% | 4,628.40 | 4,641.25 | 4,853.55 | 4,486.10 | -2.22% | -2.22% | -2.22% |
Nifty 500 Equal Weight | 14,458.15 | 0.00% | 14,461.55 | 14,457.95 | 14,810.05 | 13,765.35 | 1.34% | 1.34% | 1.34% |
Nifty 500 Lrg Mid Sml Equal Wtd | 18,065.70 | 0.22% | 18,025.50 | 18,026.70 | 18,323.05 | 17,180.05 | 1.93% | 1.93% | 1.93% |
Nifty 500 Low Volatility 50 | 22,890.75 | 0.45% | 22,790.70 | 22,788.45 | 22,813.25 | 20,932.90 | 6.55% | 6.55% | 6.55% |
Nifty 500 Multifactor MQVLv 50 | 31,639.30 | 0.24% | 31,585.75 | 31,564.10 | 31,993.80 | 29,694.20 | 1.54% | 1.54% | 1.54% |
Nifty 500 Quality 50 | 19,527.40 | 0.53% | 19,440.70 | 19,424.35 | 20,217.10 | 18,458.15 | -0.24% | -0.24% | -0.24% |
Nifty 500 Shariah | 7,100.85 | -0.02% | 7,097.60 | 7,102.50 | 7,291.95 | 6,834.25 | 0.25% | 0.25% | 0.25% |
Nifty 500 Value 50 | 14,608.30 | -0.29% | 14,654.15 | 14,651.50 | 14,728.60 | 13,527.30 | 5.05% | 5.05% | 5.05% |
BSE Service Sector | 1,613.08 | 0.17% | 1,612.94 | 1,610.28 | 1,645.26 | 1,492.18 | 5.24% | 5.24% | 5.24% |
BSE Capital Goods Industrial Solutions | 2,380.56 | 10,546.51% | 2,366.21 | 2,365.89 | 2,386.96 | 21.34 | 10,368.60% | 10,377.82% | 10,368.60% |
BSE Dollex 100 | 3,174.39 | 0.57% | 3,152.42 | 3,156.37 | 3,247.42 | 2,996.01 | 1.83% | 1.83% | 1.83% |
BSE Dollex 200 | 2,206.83 | 0.47% | 2,194.38 | 2,196.49 | 2,261.43 | 2,084.49 | 1.41% | 1.41% | 1.41% |
BSE Dollex 30 | 7,858.07 | 0.78% | 7,784.87 | 7,797.55 | 8,071.26 | 7,424.16 | 1.57% | 1.57% | 1.57% |
BSE Focused IT | 40,911.44 | -1.38% | 41,301.85 | 41,485.07 | 46,317.30 | 39,098.22 | -9.18% | -9.18% | -9.18% |
BSE Focused Midcap | 24,226.51 | -0.27% | 24,326.74 | 24,292.58 | 24,414.15 | 22,583.39 | 3.81% | 3.81% | 3.81% |
BSE India 150 | 19,208.51 | 0.51% | 19,089.90 | 19,110.63 | 19,144.91 | 18,147.58 | 3.88% | 3.88% | 3.88% |
BSE Select IPO | 4,952.39 | -0.34% | 4,963.23 | 4,969.09 | 5,071.31 | 4,680.77 | 3.42% | 3.42% | 3.42% |
BSE Sensex 60 | 34,619.88 | 0.68% | 34,331.17 | 34,384.87 | 34,548.26 | 32,765.84 | 3.99% | 3.99% | 3.99% |
BSE Sensex Sixty 65:35 | 35,082.92 | 0.62% | 34,815.29 | 34,868.07 | 34,968.88 | 33,149.44 | 4.21% | 4.21% | 4.21% |
Gift Nifty | 25,833.00 | 0.91% | 25,594.50 | 25,601.00 | 25,805.00 | 21,827.00 | 3.32% | 49.10% | 117.34% |
Showing 174 of 174 results
Explore | Sitemap
*All securities mentioned on this website are exemplary and not recommendatory.
*Current prices on the website are delayed by 15 mins, login to check live prices.
We are bullish on India, we are bullish on India's prospects to be one of the largest economies in the world. We believe that the stock market provides a unique opportunity for all of India's traders and investors to participate in the growth story of the country.
Yet, most investing & trading platforms in India have remained more or less the same over the past decade. Times have changed and retail traders and investors have become smarter about managing their trades and money. Modern traders & investors require an online trading platform that helps them keep up with the technological advancements of our time.
That's why we're building Dhan - to help you trade, to help you invest, and to help you participate in India's growth stock via the stock market with awesome features and an incredible experience.
©2021-2025 Raise Securities Private Limited (formerly Moneylicious Securities Private Limited). All rights reserved. CIN: U74999MH2012PTC433549 Raise Securities is part of Raise Financial Services.
