| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 1 | 0xFUN | 298.288 | 22 | ||
| 2 | krauq | 289.850 | 19 | ||
| 3 | RubiyaLab | 276.090 | 11 | ||
| 4 | tjcsc | 235.901 | 18 | ||
| 5 | 0bscuri7y | 230.036 | 16 | ||
| 6 | BITSkrieg | 215.876 | 19 | ||
| 7 | The Flat Network Society | 212.932 | 8 | ||
| 8 | H-T8 | 205.590 | 26 | ||
| 9 | 0xN1umb | 196.675 | 18 | ||
| 10 | JordanSec | 193.210 | 16 | ||
| 11 | Infobahn | 187.150 | 4 | ||
| 12 | PwnSec | 186.036 | 8 | ||
| 13 | TPC | 184.839 | 10 | ||
| 14 | RootRunners | 180.569 | 15 | ||
| 15 | Project Sekai | 178.811 | 4 | ||
| 16 | 0xL4ugh | 171.112 | 6 | ||
| 17 | LappungCTF{} | 168.918 | 26 | ||
| 18 | Imp0ster56 | 165.399 | 24 | ||
| 19 | CYBERDUNE CLUB | 164.568 | 27 | ||
| 20 | W4llz | 164.239 | 11 | ||
| 21 | Cryptonite | 161.964 | 14 | ||
| 22 | Rea11y Annoying Bots(RAB) | 161.843 | 22 | ||
| 23 | BKISC | 161.675 | 12 | ||
| 24 | Temperature0 | 161.154 | 20 | ||
| 25 | Flagsomnia | 155.220 | 11 | ||
| 26 | bi0s | 154.160 | 10 | ||
| 27 | UAZ | 152.581 | 12 | ||
| 28 | SECCON CTF | 148.000 | 2 | ||
| 29 | MindCrafters | 147.404 | 14 | ||
| 30 | Neomware | 147.245 | 13 | ||
| 31 | VSL.Sp33d_Of_T1m3 | 146.631 | 27 | ||
| 32 | RaptX | 145.590 | 4 | ||
| 33 | Han Shangyan Solo Run | 144.840 | 18 | ||
| 34 | L.A.R.P. | 144.251 | 7 | ||
| 35 | TCP1P | 142.073 | 9 | ||
| 36 | f4n_n3r0 | 135.306 | 19 | ||
| 37 | Lv1x | 135.228 | 23 | ||
| 38 | LeetSh4d0ws | 133.338 | 18 | ||
| 39 | Ch0wn3rs | 130.711 | 9 | ||
| 40 | UofTCTF | 129.680 | 4 | ||
| 41 | L3ak | 126.360 | 2 | ||
| 42 | THEM?! | 125.904 | 8 | ||
| 43 | r3kapig | 125.635 | 2 | ||
| 44 | PBR | UCLA | 124.736 | 4 | ||
| 45 | milworms | 120.897 | 12 | ||
| 46 | Les Handicapés | 120.820 | 9 | ||
| 47 | Null Script Infiltrators | 120.356 | 16 | ||
| 48 | Tenesys | 118.903 | 20 | ||
| 49 | hackratic | 117.402 | 14 | ||
| 50 | Mont5ab El2hwa | 115.705 | 8 | ||
999 teams total