| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 3 | 1 | RubiyaLab | 276.090 | 11 | ||
| 52 | 2 | TeamH4C | 113.975 | 6 | ||
| 80 | 3 | Team StellarFlare | 88.082 | 17 | ||
| 95 | 4 | ExMoK | 82.199 | 7 | ||
| 157 | 5 | CatN1p | 63.229 | 5 | ||
| 162 | 6 | CHONNAM NATIONAL UNIVERSITY | 61.393 | 11 | ||
| 190 | 7 | Dokgodai | 55.875 | 8 | ||
| 208 | 8 | 따따 | 51.080 | 1 | ||
| 277 | 9 | o3o | 42.005 | 4 | ||
| 441 | 10 | TongDak | 26.804 | 2 | ||
| 464 | 11 | The Amazing Digital Orange! | 25.576 | 1 | ||
| 541 | 12 | G.H.O.S.T | 22.014 | 3 | ||
| 560 | 13 | SaturnX | 21.142 | 1 | ||
| 601 | 14 | CyKOR | 19.756 | 3 | ||
| 621 | 15 | our team name was stolen | 19.111 | 1 | ||
| 769 | 16 | Security First | 15.629 | 3 | ||
| 819 | 17 | Hypersonic | 14.796 | 1 | ||
| 877 | 18 | Pe@kTeam | 13.668 | 2 | ||
| 901 | 19 | PLUS | 13.354 | 3 | ||
999 teams total