| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 14 | 1 | RootRunners | 180.569 | 15 | ||
| 55 | 2 | $cr1pt_K1dd13$ | 107.792 | 10 | ||
| 70 | 3 | Srdnlen | 93.400 | 4 | ||
| 152 | 4 | Paolo | 65.441 | 7 | ||
| 153 | 5 | MadrHacks | 65.231 | 9 | ||
| 211 | 6 | Tower of Hanoi | 50.469 | 2 | ||
| 273 | 7 | TheRomanXpl0it | 42.495 | 3 | ||
| 295 | 8 | M0NT3C4RL0 | 39.624 | 3 | ||
| 309 | 9 | code-vinci | 37.140 | 1 | ||
| 409 | 10 | napwnli | 29.379 | 4 | ||
| 488 | 11 | about:blankets | 24.487 | 1 | ||
| 508 | 12 | CodeVinci | 23.300 | 1 | ||
| 515 | 13 | ByteTheCookies | 22.823 | 4 | ||
| 603 | 14 | 42STF | 19.684 | 1 | ||
| 604 | 15 | Pwncetta e Pecorino | 19.604 | 2 | ||
| 733 | 16 | 0nlym3 | 16.336 | 1 | ||
| 745 | 17 | pwnthem0le | 16.213 | 1 | ||
| 834 | 18 | pwnlentoni | 14.479 | 2 | ||
| 853 | 19 | ROPGHAYN | 14.193 | 1 | ||
999 teams total