
GRVT Exchange
Derivatives
Volume
$ 1,116,472,544
Ƀ 16,462
Updated: 20 minutes ago
About GRVT
GRVT is a on-chain app for crypto perpetuals trading with 50x leverage, privacy, trader vaults, audited security. More…
Currencies/Pairs
81/82
Active GRVT Markets
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | $ 67,799 | -0.03% -$ 19.50 | USDT 68,266 | USDT 66,430 | <0.001% | Ƀ 4.97K | 30.9% | |
| ETH/USDT | $ 1,962 | +0.31% $ 6.01 | USDT 1,980 | USDT 1,922 | <0.001% | ETH 86.15K | 15.5% | |
| HYPE/USDT | $ 30.26 | +2.71% $ 0.8 | USDT 30.57 | USDT 28.63 | 0.003% | HYPE 3.11M | 8.63% | |
| BNB/USDT | $ 627.15 | +2.34% $ 14.35 | USDT 629.60 | USDT 600.93 | 0.002% | BNB 130.11K | 7.49% | |
| XRP/USDT | $ 1.43 | +0.59% $ 0.0084 | USDT 1.44 | USDT 1.38 | 0.007% | XRP 56.61M | 7.42% | |
| SOL/USDT | $ 84.45 | +1.32% $ 1.10 | USDT 85.41 | USDT 81.74 | 0.012% | SOL 747.50K | 5.79% | |
| PUMP/USDT | $ 0.00212 | +0.57% $ 0.000012 | USDT 0.00215 | USDT 0.00205 | 0.094% | PUMP 8.33B | 1.62% | |
| SUI/USDT | $ 0.954 | +1.24% $ 0.0117 | USDT 0.976 | USDT 0.915 | 0.031% | SUI 14.46M | 1.27% | |
| IP/USDT | $ 1.11 | +0.54% $ 0.006 | USDT 1.14 | USDT 1.07 | 0.090% | IP 11.62M | 1.18% | |
| PAXG/USDT | $ 5,116 | +2.15% $ 107.61 | USDT 5,123 | USDT 4,976 | 0.007% | PAXG 2.27K | 1.07% |
About GRVT
GRVT is a on-chain app for crypto perpetuals trading with 50x leverage, privacy, trader vaults, audited security.