About Coinbase
Coinbase currently operates in the US, Europe, UK, Canada, Australia, and Singapore. More…
Currencies/Pairs
385/503
Jurisdiction:
United States
Year of foundation:
2016
Coinbase Listing Performance
Track token ROI and ATH after listings on centralized exchanges.
| Project | Starting Price | Current price | Listing ROI | ATH Listing ROI | Listing Date |
|---|---|---|---|---|---|
$ 9,201 | $ 67,209 | 7.30x | 13.70x | 13 Mar 2018 | |
$ 12,016 | $ 67,027 | 5.58x | 10.49x | 20 Oct 2020 | |
$ 0.3202 | $ 1.35 | 4.23x | 11.39x | 26 Feb 2019 | |
$ 2.20 | $ 8.66 | 3.94x | 24.00x | 27 Jun 2019 | |
$ 0.07178 | $ 0.2831 | 3.94x | 4.46x | 3 Nov 2025 | |
$ 0.07178 | $ 0.2831 | 3.94x | 4.46x | 3 Nov 2025 | |
$ 9,201 | $ 67,209 | 7.30x | 13.70x | 13 Mar 2018 | |
$ 2.20 | $ 8.66 | 3.94x | 24.00x | 27 Jun 2019 | |
$ 0.3202 | $ 1.35 | 4.23x | 11.39x | 26 Feb 2019 | |
$ 12,016 | $ 67,027 | 5.58x | 10.49x | 20 Oct 2020 |
Coinbase Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| BTC/EUR | $ 67,420 | -1.32% -$ 776.11 | € 59,051 | € 57,673 | 0.007% | $ 11.53M Ƀ 171.06 | 28.8% | |
| USDC/GBP | $ 1.00 | +0.05% $ 0.0004 | £ 0.7467 | £ 0.7457 | 0.013% | $ 9.78M USDC 9.78M | 24.4% | |
| USDC/EUR | $ 1.00 | +0.12% $ 0.001 | € 0.8626 | € 0.8612 | 0.012% | $ 5.20M USDC 5.19M | 13% | |
| ETH/EUR | $ 1,973 | -0.50% -$ 8.59 | € 1,719 | € 1,680 | 0.022% | $ 3.90M ETH 1.97K | 9.74% | |
| BTC/GBP | $ 67,352 | -1.39% -$ 706.99 | £ 51,131 | £ 49,972 | 0.018% | $ 3.40M Ƀ 50.48 | 8.49% | |
| ETH/BTC | $ 1,969 | +0.83% $ 0.000242 | Ƀ 0.02929 | Ƀ 0.02896 | 0.003% | $ 2.60M ETH 1.32K | 6.52% | |
| USDT/EUR | $ 1.00 | +0.13% $ 0.00114 | € 0.8625 | € 0.8609 | 0.008% | $ 1.61M USDT 1.61M | 4.04% | |
| USDT/GBP | $ 1.00 | +0.11% $ 0.0008 | £ 0.747 | £ 0.7453 | 0.027% | $ 698.20K USDT 697.52K | 1.74% | |
| ETH/GBP | $ 1,970 | -0.59% -$ 8.69 | £ 1,488 | £ 1,456 | 0.037% | $ 695.68K ETH 353.05 | 1.74% | |
| USDT/USDC | $ 0.9999 | +0.01% $ 0.0001 | USDC 1.00 | USDC 0.9998 | 0.010% | $ 236.39K USDT 236.41K | 0.59% |
About Coinbase
Coinbase was founded in June 2012 as a digital currency wallet as well as a platform for consumers and merchants to make transactions using the then-new digital currencies, such as Bitcoin, Litecoin, and Ethereum. Coinbase is based in San Francisco, California, and has more than 20 million users with more than $150 billion traded.








