CA Owner | Certificates | Precertificates | ||
---|---|---|---|---|
ALL | Unexpired | ALL | Unexpired | |
Internet Security Research Group | 7,898,145,872 | 662,831,407 | 7,653,789,499 | 662,961,858 |
Sectigo | 1,096,326,365 | 85,023,892 | 1,035,263,256 | 85,052,089 |
Google Trust Services LLC | 377,386,051 | 85,055,155 | 1,360,334,531 | 196,462,784 |
DigiCert | 216,024,687 | 57,907,122 | 1,014,328,089 | 168,006,404 |
GoDaddy | 163,618,463 | 100,141,179 | 340,916,936 | 153,446,627 |
Certainly LLC | 11,667,921 | 88,431 | 12,335,000 | 88,349 |
GlobalSign nv-sa | 7,641,424 | 323,392 | 45,299,271 | 1,522,013 |
Microsoft Corporation | 4,606,259 | 1,327,268 | 260,365,099 | 53,172,644 |
SSL.com | 3,857,241 | 1,646,462 | 84,033,231 | 31,849,268 |
Actalis | 2,574,428 | 565,673 | 5,916,173 | 1,283,646 |
IdenTrust Commercial Root CA 1 | 1,724,073 | 17,936 | 26,846,854 | 6,923,843 |
Asseco Data Systems S.A. (previously Unizeto Certum) | 1,522,159 | 64,662 | 5,602,681 | 625,215 |
Buypass | 1,297,554 | 90,749 | 1,293,600 | 91,186 |
? | 1,064,612 | 135,597 | 236,634 | 122,020 |
Start Commercial (StartCom) Ltd. | 1,017,885 | 25 | 557,448 | 0 |
SECOM Trust Systems CO., LTD. | 370,561 | 13,517 | 466,428 | 44,619 |
Entrust | 270,228 | 71 | 37,763 | 27 |
WoSign CA Limited | 258,816 | 54 | 75,047 | 0 |
QuoVadis | 209,348 | 2,439 | 2,227,780 | 7,134 |
SwissSign AG | 185,376 | 41,865 | 155,932 | 41,797 |
Viking Cloud, Inc. | 177,392 | 934 | 75,754 | 4,633 |
JPRS | 170,366 | 30,486 | 574,261 | 110,551 |
Taiwan-CA Inc. (TWCA) | 130,264 | 52,362 | 318,634 | 61,501 |
Deutsche Telekom Security GmbH | 100,480 | 1,715 | 108,829 | 18,546 |
Government of Spain, Fábrica Nacional de Moneda y Timbre (FNMT) | 82,573 | 527 | 14,785 | 2,643 |
U.S. Federal Public Key Infrastructure (US FPKI) | 80,169 | 111 | 286 | 22 |
Cybertrust Japan Co., Ltd. | 72,795 | 29,090 | 186,610 | 34,394 |
DFN-Verein | 57,243 | 9 | 260,370 | 0 |
Apple Inc. | 35,296 | 5,439 | 145,658 | 24,997 |
KPN B.V. | 34,373 | 0 | 54,562 | 0 |
PostSignum | 27,375 | 51 | 4,911 | 922 |
Government of Korea, KLID | 26,869 | 44 | 8,619 | 908 |
eMudhra Technologies Limited | 25,875 | 7,681 | 27,651 | 8,209 |
Microsec Ltd. | 25,009 | 1,999 | 8,550 | 2,312 |
E-Tugra | 21,388 | 10 | 42,624 | 0 |
Telia Company | 21,184 | 1,599 | 105,818 | 15,207 |
Government of India, Ministry of Communications & Information Technology, Controller of Certifying Authorities (CCA) | 21,028 | 4 | 749 | 151 |
NAVER Cloud Trust Services | 19,582 | 17,683 | 19,733 | 17,692 |
Certigna | 19,010 | 3,040 | 53,423 | 6,526 |
DocuSign (OpenTrust/Keynectis) | 17,505 | 22 | 14 | 0 |
Netlock | 17,155 | 511 | 20,022 | 878 |
Government of Brazil, Instituto Nacional de Tecnologia da Informação (ITI) | 13,473 | 119 | 7,031 | 469 |
RSA the Security Division of EMC | 13,365 | 2 | 0 | 0 |
Chunghwa Telecom | 13,189 | 1,186 | 41,634 | 25,522 |
Ministry of Digital Affairs | 13,086 | 1,920 | 77,493 | 5,125 |
Cisco | 12,952 | 520 | 0 | 0 |
Shanghai Electronic Certification Authority Co., Ltd. | 12,348 | 5,173 | 51,429 | 29,970 |
Government of Taiwan, Government Root Certification Authority (GRCA) | 12,242 | 16 | 4,635 | 0 |
Belgium | 12,003 | 1,421 | 0 | 0 |
Network Solutions | 11,546 | 12 | 6,369 | 1 |
Verizon Terremark NV | 10,487 | 0 | 6,891 | 0 |
D-TRUST | 10,014 | 584 | 99,141 | 38,232 |
Government of Hong Kong (SAR), Hongkong Post, Certizen | 8,859 | 694 | 14,638 | 2,750 |
První certifikační autorita, a.s. | 8,623 | 61 | 2,115 | 393 |
Verizon | 8,202 | 0 | 5 | 0 |
AC Camerfirma, S.A. | 7,816 | 56 | 6,766 | 0 |
QuoVadis Trustlink B.V. | 7,503 | 0 | 18,282 | 0 |
T-Systems International GmbH | 7,476 | 0 | 4 | 0 |
Government of Spain, Dirección General de la Policía – Ministerio del Interior – España. | 7,457 | 2 | 0 | 0 |
HARICA | 7,199 | 1,447 | 251,434 | 238,359 |
China Financial Certification Authority (CFCA) | 7,187 | 1,283 | 23,898 | 5,388 |
NISZ Nemzeti Infokommunikációs Szolgáltató Zrt. | 6,982 | 4 | 0 | 0 |
IPS Certification Authority s.l. ipsCA | 6,370 | 10 | 0 | 0 |
Government of France (ANSSI, DCSSI) | 6,346 | 4 | 0 | 0 |
Korea Information Security Agency (KISA) | 6,056 | 1 | 0 | 0 |
Eviden | 5,909 | 477 | 15,489 | 1,958 |
Siemens AG | 5,858 | 4 | 0 | 0 |
Open Access Technology International, Inc. (OATI) | 5,269 | 7 | 10,215 | 2,273 |
Consorci Administració Oberta de Catalunya (Consorci AOC, CATCert) | 5,192 | 8 | 2,831 | 0 |
Government of Spain, Autoritat de Certificació de la Comunitat Valenciana (ACCV) | 5,051 | 80 | 15,208 | 2,464 |
certSIGN | 4,996 | 614 | 16,642 | 4,137 |
MULTICERT | 4,756 | 17 | 4,197 | 0 |
WISeKey | 4,675 | 763 | 13,116 | 3,719 |
Swiss BIT, Swiss Federal Office of Information Technology, Systems and Telecommunication (FOITT) | 4,593 | 11 | 0 | 0 |
IdenTrust Services, LLC | 4,325 | 63 | 2,212 | 6 |
Government of The Netherlands, PKIoverheid (Logius) | 3,811 | 60 | 4 | 0 |
Autoridad de Certificacion Firmaprofesional | 3,791 | 415 | 8,648 | 1,134 |
e-tugra | 3,684 | 0 | 9,864 | 0 |
Nets DanID | 3,564 | 5 | 0 | 0 |
SI-TRUST | 3,528 | 20 | 0 | 0 |
Ministry of Interior Affairs | 3,461 | 0 | 0 | 0 |
Izenpe S.A. | 2,976 | 107 | 6,705 | 1,126 |
TrustCor Systems | 2,961 | 40 | 24,358 | 0 |
Digidentity B.V. | 2,860 | 12 | 3,108 | 0 |
Siemens | 2,775 | 0 | 7,408 | 0 |
Disig, a.s. | 2,646 | 293 | 1,368 | 288 |
Docaposte Certinomis SAS | 2,585 | 28 | 1,375 | 0 |
A-Trust | 2,538 | 160 | 338 | 104 |
Quo Vadis Trustlink B.V. | 2,451 | 0 | 15,515 | 0 |
Global Digital Cybersecurity Authority Co., Ltd. (Formerly Guang Dong Certificate Authority (GDCA)) | 2,255 | 125 | 5,393 | 392 |
Microsec | 2,182 | 37 | 514 | 47 |
SK ID Solutions AS | 2,122 | 8 | 0 | 0 |
AOL | 2,082 | 3 | 0 | 0 |
Swisscom (Switzerland) Ltd | 1,820 | 4 | 0 | 0 |
China Internet Network Information Center (CNNIC) | 1,820 | 2 | 18 | 0 |
TurkTrust | 1,784 | 0 | 0 | 0 |
IPS Seguridad CA | 1,486 | 1 | 0 | 0 |
Visa | 1,373 | 15 | 362 | 115 |
DATEV eG | 1,297 | 0 | 0 | 0 |
Cybertrust Japan / JCSI | 1,212 | 78 | 0 | 0 |
Krajowa Izba Rozliczeniowa S.A. (KIR) | 1,132 | 22 | 2,743 | 434 |
Autoridade Certificadora do SERPRO SSLv1 | 1,118 | 2 | 4,865 | 547 |
Inera AB (SITHS) | 1,101 | 1 | 4,609 | 0 |
Government of Turkey, Kamu Sertifikasyon Merkezi (Kamu SM) | 1,093 | 41 | 853 | 143 |
Government of Japan, Digital Agency | 1,092 | 4 | 0 | 0 |
e-commerce monitoring GmbH | 1,075 | 120 | 245 | 10 |
Post of Slovenia | 1,057 | 0 | 0 | 0 |
Sectigo (Europe) | 998 | 821 | 996 | 819 |
Japan Local Authority Information Systems (J-LIS) | 978 | 3 | 0 | 0 |
Intesa Sanpaolo S.p.A. | 967 | 0 | 1,765 | 0 |
Agencia Notarial de Certificación (ANCERT) | 877 | 14 | 0 | 0 |
Government of Finland, Population Register Centre’s (Väestörekisterikeskus, VRK) | 807 | 33 | 12,134 | 2,429 |
Ministry of Economic Affairs | 749 | 0 | 0 | 0 |
CIBG, Uitvoeringsorganisatie van het Ministerie van Volksgezondheid, Welzijn en Sport | 716 | 0 | 0 | 0 |
Unisys Corporation | 674 | 0 | 0 | 0 |
Agence Nationale de Certification Electronique | 555 | 11 | 765 | 98 |
PROCERT | 531 | 0 | 0 | 0 |
Certipost s.a./n.v. | 526 | 225 | 0 | 0 |
Trustis | 525 | 1 | 0 | 0 |
The Uruguayan Post, “El Correo Uruguayo” | 514 | 2 | 0 | 0 |
Amazon Trust Services | 463 | 405 | 138,385 | 17,013 |
InfoCert S.p.A. | 448 | 0 | 1,309 | 0 |
Halcom D.D. | 420 | 16 | 0 | 0 |
Certicámara | 419 | 9 | 0 | 0 |
Consejo General de la Abogacía Española | 363 | 8 | 4 | 0 |
Post of Serbia | 346 | 2 | 0 | 0 |
Deutscher Sparkassen Verlag GmbH (S-TRUST, DSV-Gruppe) | 304 | 7 | 0 | 0 |
ABB | 298 | 0 | 0 | 0 |
Athens Exchange S.A. (Athex) | 289 | 12 | 241 | 0 |
SECOM Trust Systems Co., Ltd. | 278 | 155 | 120 | 84 |
LuxTrust | 273 | 4 | 0 | 0 |
ComSign | 268 | 16 | 0 | 0 |
e-Guven Elektronik Bilgi Guvenligi A.S. | 213 | 0 | 0 | 0 |
TRUST ITALIA S.p.A. | 208 | 0 | 0 | 0 |
Financijska agencija (Fina) | 201 | 14 | 1,724 | 355 |
Government of Latvia, Latvian State Radio & Television Centre (LVRTC) | 198 | 4 | 0 | 0 |
Netrust Pte Ltd | 196 | 3 | 0 | 0 |
TrustAsia Technologies, Inc. | 180 | 84 | 33,097 | 2,652 |
Government of Venezuela, Superintendencia de Servicios de Certificación Electrónica (SUSCERTE) | 171 | 5 | 0 | 0 |
Ministry of Health and Welfare | 163 | 1 | 0 | 0 |
OISTE | 151 | 140 | 999 | 999 |
Skaitmeninio sertifikavimo centras (SSC) | 139 | 16 | 0 | 0 |
Wells Fargo Bank N.A. | 138 | 2 | 0 | 0 |
Telekom Applied Business Malaysia (TMCA) | 137 | 2 | 0 | 0 |
Orange Polska S.A. | 136 | 4 | 0 | 0 |
Government of South Africa, Post Office Trust Centre | 134 | 15 | 0 | 0 |
CommScope | 133 | 18 | 55 | 13 |
British Telecommunications plc | 128 | 0 | 0 | 0 |
Government of Uruguay, Agency for E-Government and Information Society (AGESIC) | 127 | 4 | 0 | 0 |
Government of Lithuania, Registru Centras | 126 | 6 | 0 | 0 |
Government of Sweden (Försäkringskassan) | 122 | 5 | 0 | 0 |
D-Trust | 118 | 21 | 2,568 | 2,491 |
DigiNotar | 102 | 2 | 0 | 0 |
Collegio de Registradores Mercantile (Spanish Property & Commerce Registry) | 91 | 2 | 0 | 0 |
Autoridad de Certificación (ANF AC) | 84 | 14 | 35 | 5 |
Department of Defence Australia | 77 | 4 | 0 | 0 |
Government of Spain, Ministerio de Trabajo e Inmigración (MTIN) | 76 | 0 | 0 | 0 |
EDICOM | 75 | 7 | 321 | 39 |
BEIJING CERTIFICATE AUTHORITY Co., Ltd. | 72 | 46 | 0 | 0 |
IdenTrust Public Sector Server CA 1 | 68 | 4 | 66 | 4 |
InfoNotary | 66 | 1 | 0 | 0 |
Amazon | 66 | 0 | 0 | 0 |
NLB Nova Ljubljanska Banka d.d. Ljubljana | 62 | 0 | 0 | 0 |
AC VALID SSL EV | 55 | 26 | 0 | 0 |
Carillon Information Security Inc. | 55 | 10 | 0 | 0 |
DarkMatter LLC | 54 | 29 | 0 | 0 |
iTrusChina Co., Ltd. | 54 | 32 | 56 | 13 |
Macao Post and Telecommunications Bureau | 49 | 8 | 0 | 0 |
MSC Trustgate.com Sdn. Bhd. | 48 | 0 | 0 | 0 |
Thai Digital ID Company Limited | 44 | 0 | 0 | 0 |
National Center for Digital Certification | 44 | 0 | 0 | 0 |
Pos Digicert Sdn. Bhd (Malaysia) | 43 | 3 | 0 | 0 |
TrustFactory(Pty)Ltd | 28 | 6 | 0 | 0 |
ADACOM S.A. | 28 | 0 | 0 | 0 |
An Post | 27 | 0 | 0 | 0 |
LAWtrust | 27 | 14 | 0 | 0 |
Government of Mexico, Autoridad Certificadora Raiz de la Secretaria de Economia | 25 | 1 | 0 | 0 |
Zetes | 23 | 7 | 0 | 0 |
Electronic Certification Accreditation Council (ECAC) | 21 | 21 | 0 | 0 |
AUTORITE GOUVERNEMENTALE DE CERTIFICATION ELECTRONIQUE | 17 | 9 | 0 | 0 |
Dubai Electronic Security Center (DESC) | 16 | 11 | 0 | 0 |
MSC Trustgate | 15 | 15 | 0 | 0 |
Certisign Certificadora Digital | 15 | 4 | 0 | 0 |
AC SOLUTI SSL EV | 14 | 0 | 175 | 0 |
Byte Computer S.A. | 13 | 12 | 0 | 0 |
MULTICERT QWAC Certification Authority 005 | 12 | 1 | 0 | 0 |
DigitalSign - Certificadora Digital, S.A. | 12 | 12 | 0 | 0 |
Certiphire, Inc. | 12 | 11 | 0 | 0 |
SISP - Sociedade Interbancaria e Sistemas de Pagamentos, S.A. | 12 | 5 | 0 | 0 |
Saudi Data and Artificial Intelligence Authority (SDAIA) | 12 | 4 | 0 | 0 |
Vintegris / vinCAsign | 11 | 6 | 0 | 0 |
Echoworx | 11 | 1 | 0 | 0 |
Thailand National Root Certificate Authority (Electronic Transactions Development Agency) | 10 | 8 | 0 | 0 |
CertEurope France | 10 | 1 | 0 | 0 |
SSLCOM GROUP LTD | 10 | 8 | 0 | 0 |
E-CERTCHILE | 10 | 1 | 0 | 0 |
Personal I.D. LTD | 9 | 2 | 0 | 0 |
AUTORITE NATIONALE DE CERTIFICATION ELECTRONIQUE | 9 | 9 | 0 | 0 |
Notarius | 8 | 8 | 0 | 0 |
NETLOCK | 8 | 8 | 0 | 0 |
Evrotrust Technologies AD | 8 | 6 | 0 | 0 |
ACIN - iCloud Solutions, Lda | 7 | 3 | 0 | 0 |
DigitalSign | 7 | 4 | 0 | 0 |
Government of Saudi Arabia, NIC (SDAIA) | 5 | 4 | 0 | 0 |
SOLUTI GLOBAL ROOT CA | 5 | 5 | 0 | 0 |
Sirar by STC | 5 | 4 | 0 | 0 |
PT Indonesia Digital Identity | 5 | 4 | 0 | 0 |
Serasa S.A. | 5 | 0 | 0 | 0 |
Aretiico Group, PLC and Aretiico, Inc | 5 | 2 | 0 | 0 |
Korea Electronic Certification Authority, Inc. | 5 | 0 | 0 | 0 |
Ministerie van Defensie | 5 | 0 | 0 | 0 |
SG Trust Services | 4 | 1 | 0 | 0 |
GESTIÓN DE SEGURIDAD ELECTRÓNICA S.A. | 4 | 4 | 0 | 0 |
Baud Telecom Company | 4 | 3 | 0 | 0 |
DigitalSign – Certificadora Digital, SA | 3 | 2 | 0 | 0 |
Trust Italia S.p.A. | 3 | 2 | 0 | 0 |
D-TRUST GmbH | 3 | 0 | 0 | 0 |
Aspire Digital Technology (Shenzhen) Co., Ltd. | 3 | 3 | 0 | 0 |
LAW Trusted Third Party (Pty) Ltd | 2 | 0 | 0 | 0 |
Bangladesh Office of the Controller of Certifying Authorities (“CCA”) | 2 | 2 | 0 | 0 |
European Agency of Digital Trust | 2 | 2 | 0 | 0 |
Ministerie van Infrastructuur en Waterstaat | 2 | 0 | 0 | 0 |
DigiCert Europe Netherlands B.V. | 2 | 0 | 0 | 0 |
Telekom-Control-Kommission | 2 | 0 | 0 | 0 |
Trust Italia S.p.A | 2 | 0 | 0 | 0 |
KPN b.v. | 2 | 0 | 0 | 0 |
eSign Australia | 2 | 0 | 0 | 0 |
brainit.sk, s. r. o. | 2 | 2 | 0 | 0 |
National Authority for Digital Certification | 1 | 1 | 0 | 0 |
SECOM Trust Systems CO.,LTD. | 1 | 0 | 0 | 0 |
NATIXIS | 1 | 0 | 0 | 0 |
JIPDEC | 1 | 1 | 0 | 0 |
Federal Aviation Administration | 1 | 1 | 0 | 0 |
Swisskey AG | 1 | 0 | 0 | 0 |
AC Certisign | 1 | 1 | 63 | 0 |
Image-X Enterprises Inc | 1 | 1 | 0 | 0 |
National Certification Authority of Sri Lanka (“NCA of Sri Lanka”) | 1 | 1 | 0 | 0 |
eSignTrust Corporate Certification Authority (G03) | 0 | 0 | 0 | 0 |
QuoVadis/DigiCert | 0 | 0 | 0 | 0 |
Gestión de Seguridad Electrónica S.A. | 0 | 0 | 0 | 0 |
MULTICERT Trust Services Certification Authority 005 | 0 | 0 | 0 | 0 |
eSignTrust Personal Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
Serviço Federal de Processamento de Dados | 0 | 0 | 0 | 0 |
eSignTrust Secure Email CA-Persona Not Validated(G03) | 0 | 0 | 0 | 0 |
Vintegris SL | 0 | 0 | 0 | 0 |
eSignTrust Corporate Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
Dhimyotis / Certigna | 0 | 0 | 0 | 0 |
Certisign Certificadora Digital S.A. | 0 | 0 | 0 | 0 |
MULTICERT Timestamping Certification Authority 005 | 0 | 0 | 0 | 0 |
AC VALID CODE SIGNING | 0 | 0 | 0 | 0 |
Fuji Xerox | 0 | 0 | 0 | 0 |
Government of Portugal, Sistema de Certificação Electrónica do Estado (SCEE) / Electronic Certification System of the State | 0 | 0 | 0 | 0 |
MULTICERT Advanced Certification Authority 005 | 0 | 0 | 0 | 0 |
ESG de Electronische Signatuur B.V. | 0 | 0 | 0 | 0 |
HALCOM d.d. | 0 | 0 | 0 | 0 |
Internet Thailand Public Company Limited | 0 | 0 | 0 | 0 |
IVNOSYS SOLUCIONES S.L. | 0 | 0 | 0 | 0 |
Verizon Nederland B.V. | 0 | 0 | 0 | 0 |
AUTORITE ECONOMIQUE DE CERTIFICATION ELECTRONIQUE | 0 | 0 | 0 | 0 |
CONSEJO GENERAL DE COLEGIOS OFICIALES DE MEDICOS | 0 | 0 | 0 | 0 |
SIGNE, S.A. | 0 | 0 | 0 | 0 |
eSignTrust Personal Certification Authority (G03) | 0 | 0 | 0 | 0 |
Cleverbase ID B.V. | 0 | 0 | 0 | 0 |
eSignTrust Government Certification Authority (G03) | 0 | 0 | 0 | 0 |
AC Serasa SSL EV | 0 | 0 | 0 | 0 |
Govern d'Andorra | 0 | 0 | 0 | 0 |
CERTSIGN SA | 0 | 0 | 0 | 0 |
eSignTrust Government Qualified Certificate CA (G03) | 0 | 0 | 0 | 0 |
Quovadis Trustlink B.V. | 0 | 0 | 0 | 0 |
© Sectigo Limited 2015-2025. All rights reserved.