| • | New SIGGRAPH'25 papers The two papers HexHex: Highspeed Extraction of Hexahedral Meshes (Tobias Luc Kohler, Martin Heistermann, David Bommes) and Feature-Aligned Parametrization in Penner Coordinates (Ryan Capouellez, Rodrigo Singh, Martin Heistermann, David Bommes, Denis Zorin) were accepted for publication and are to be presented in SIGGRAPH 2025 Conference | Aug. 4, 2025 |
| • | Valentin Nigolian Ph.D. defense Our colleague Valentin Nigolian has successfully defended his doctoral dissertation titled "Robust Tetrahedral Maps — The Shrink-and-Expand Framework". Congratulations, Dr. Nigolian! | Nov. 30, 2024 |
| • | New SIGGRAPH ASIA'24 paper The paper A Progressive Embedding Approach to Bijective Tetrahedral Maps driven by Cluster Mesh Topology (Valentin Z. Nigolian, Marcel Campen, David Bommes) was accepted for publication and will be presented at SIGGRAPH ASIA 2024 Conference | Sept. 18, 2024 |
| • | Best paper award SGP'24 The paper Integer-Sheet-Pump Quantization for Hexahedral Meshing, co-authored by Prof. David Bommes, won the Best Paper Award Runner-up at the Symposium on Geometry Processing 2024. SGP2024/awards | June 26, 2024 |
| • | New SIGGRAPH'23 papers The three papers Expansion Cones: A Progressive Volumetric Mapping Framework (Valentin Z. Nigolian, Marcel Campen, David Bommes), Locally Meshable Frame Fields (Heng Liu, David Bommes) and Min-Deviation-Flow in Bi-directed Graphs for T-Mesh Quantization (Martin Heistermann, Jethro Warnett, David Bommes) were accepted for publication and are to be presented in SIGGRAPH 2023 Conference | May 12, 2023 |
| • | Heng Liu Ph.D. defense Our colleague Heng Liu has successfully defended his doctoral dissertation titled "Frame Fields for Hexahedral Mesh Generation". Congratulations, Dr. Liu! | April 30, 2023 |

