|
|
lightlord "★Bitvest.io★ Play Plinko or Invest!" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
30541
| Registration Date:6/28/2011 12:03:49 PM (Active 41 days ago) |
| Last Parsed: 4 days (Planned for 28 hours from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 1249 | 3245 | 42 | 397.333 |
| Rank | 547th | 263rd | 545th | 355th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 25 | 249 | 0.08 | 73 | |||||||||||||||
| Rank | >1000th | >1000th | >1000th | >1000th | |||||||||||||||
| Has sent 25 merit 9 times, to 6 profiles ( 4.2 merit/profile) | |||||||||||||||||||
| Has earned 249 merit 150 times, from 71 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 5 | 4 | 3 | |||||||||
| Trust color: | Dark Green | |||||||||||
| Trust List: | LoyceV trust list viewer for: lightlord | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
3245
(Rank
0
)
| Posts deleted by moderators: 3 (Rank: >1000th) |
| Posts made per post deleted: 1081 (Rank: >1000th) |
Security/Moderator Log
| 10/14/2023 6:06:07 PM | woke up |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| Stunna | 1 | 10 |
| CryptopreneurBrainboss | 2 | 8 |
| theymos | 2 | 2 |
| Vod | 2 | 2 |
| OgNasty | 1 | 2 |
| saiga31 | 1 | 1 |
Merit Fans of lightlord
| Profile | Number | Sum |
|---|---|---|
| CryptopreneurBrainboss | 39 | 58 |
| xandry | 3 | 22 |
| boyptc | 11 | 17 |
| theymos | 2 | 16 |
| LoyceV | 8 | 14 |
| amishmanish | 2 | 10 |
| Vod | 4 | 8 |
| bryant.coleman | 4 | 5 |
| Vishnu.Reang | 2 | 4 |
| suchmoon | 1 | 4 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 10/14/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2021/10/13 |