|
|
jayce "RIP Condoras 🥀" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
335088
| Registration Date:5/24/2014 5:10:21 PM (Active 33 minutes ago) |
| Last Parsed: 31 minutes (Planned for 23 hours from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 1622 | 3682 | 308 | 710.000 |
| Rank | 336th | 127th | 46th | 80th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 510 | 622 | 1.35 | 229 | |||||||||||||||
| Rank | 453rd | 697th | >1000th | 372nd | |||||||||||||||
| Has sent 510 merit 357 times, to 176 profiles ( 2.9 merit/profile) | |||||||||||||||||||
| Has earned 622 merit 320 times, from 130 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 32 | 2 | 0 | |||||||||
| Trust color: | Dark Green | |||||||||||
| Trust List: | LoyceV trust list viewer for: jayce | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
3848
(Rank
0
)
| Posts deleted by moderators: 3 (Rank: >1000th) |
| Posts made per post deleted: 1282 (Rank: >1000th) |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| Hhampuz | 26 | 49 |
| jeremypwr | 23 | 23 |
| efialtis | 10 | 18 |
| sujonali1819 | 7 | 16 |
| Trofo | 10 | 12 |
| icopress | 10 | 12 |
| arallmuus | 11 | 11 |
| cygan | 11 | 11 |
| yahoo62278 | 7 | 11 |
| Little Mouse | 10 | 10 |
Merit Fans of jayce
| Profile | Number | Sum |
|---|---|---|
| Hhampuz | 22 | 68 |
| LFC_Bitcoin | 13 | 47 |
| LoyceV | 7 | 45 |
| jeremypwr | 25 | 28 |
| Symmetrick | 1 | 27 |
| PowerGlove | 15 | 24 |
| hugeblack | 4 | 20 |
| cygan | 5 | 17 |
| icopress | 8 | 15 |
| fillippone | 6 | 15 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 6/23/2024 12:00:10 AM | Award - Merit (Daily) | Most Merited (4) on 2024/06/22 |