|
|
DaveF "✅ NO KYC" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
300014
| Registration Date:3/22/2014 2:13:28 PM (Active 1 hours ago) |
| Last Parsed: 14 minutes (Planned for 23 hours from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 7280 | 4200 | 341 | 962.667 |
| Rank | 36th | 45th | 33rd | 6th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 3432 | 6780 | 0.99 | 556 | |||||||||||||||
| Rank | 83rd | 34th | >1000th | 95th | |||||||||||||||
| Has sent 3432 merit 1633 times, to 380 profiles ( 9.0 merit/profile) | |||||||||||||||||||
| Has earned 6780 merit 3428 times, from 382 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 35 | 2 | 0 | |||||||||
| Trust color: | Dark Green | |||||||||||
| Trust List: | LoyceV trust list viewer for: DaveF | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
8585
(Rank
362
)
| Posts deleted by moderators: 18 (Rank: >1000th) |
| Posts made per post deleted: 476 (Rank: >1000th) |
Security/Moderator Log
| 12/24/2022 3:05:45 PM | password changed |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| o_e_l_e_o | 92 | 204 |
| ABCbits | 89 | 189 |
| LoyceV | 65 | 134 |
| dkbit98 | 57 | 98 |
| NotATether | 46 | 97 |
| BlackHatCoiner | 34 | 83 |
| stompix | 36 | 78 |
| n0nce | 26 | 78 |
| gmaxwell | 33 | 77 |
| NeuroticFish | 32 | 76 |
Merit Fans of DaveF
| Profile | Number | Sum |
|---|---|---|
| vapourminer | 392 | 590 |
| LoyceV | 137 | 553 |
| o_e_l_e_o | 141 | 474 |
| ABCbits | 334 | 426 |
| hugeblack | 124 | 367 |
| pooya87 | 122 | 270 |
| mikeywith | 92 | 253 |
| NeuroticFish | 99 | 217 |
| Welsh | 50 | 199 |
| philipma1957 | 75 | 191 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 10/28/2023 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2023/10/27 |
| 11/26/2022 12:00:11 AM | Award - Merit (Daily) | Most Merited (8) on 2022/11/25 |
| 8/15/2022 12:00:11 AM | Award - Merit (Daily) | Most Merited (4) on 2022/08/14 |
| 7/11/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (9) on 2022/07/10 |
| 7/10/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2022/07/09 |