|
|
DannyHamilton |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
60820
| Registration Date:6/25/2012 2:16:11 PM (Active 3 days ago) |
| Last Parsed: 2 hours (Planned for 33 hours from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 5413 | 3738 | 130 | 883.333 |
| Rank | 64th | 108th | 169th | 27th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 522 | 4413 | 0.42 | 282 | |||||||||||||||
| Rank | 445th | 73rd | >1000th | 267th | |||||||||||||||
| Has sent 522 merit 215 times, to 96 profiles ( 5.4 merit/profile) | |||||||||||||||||||
| Has earned 4413 merit 1756 times, from 226 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 13 | 0 | 0 | |||||||||
| Trust color: | Dark Green | |||||||||||
| Trust List: | LoyceV trust list viewer for: DannyHamilton | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
13706
(Rank
109
)
| Posts deleted by moderators: 14 (Rank: >1000th) |
| Posts made per post deleted: 979 (Rank: >1000th) |
Security/Moderator Log
| 1/12/2021 3:10:56 PM | woke up |
| 9/8/2025 3:31:55 AM | password reset via email |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| hosemary | 3 | 55 |
| PowerGlove | 3 | 45 |
| Charles-Tim | 1 | 25 |
| LoyceV | 8 | 21 |
| Xynerise | 8 | 19 |
| achow101 | 11 | 15 |
| odolvlobo | 2 | 15 |
| gmaxwell | 4 | 14 |
| nullius | 9 | 10 |
| legendster | 5 | 10 |
Merit Fans of DannyHamilton
| Profile | Number | Sum |
|---|---|---|
| ABCbits | 701 | 1571 |
| LoyceV | 88 | 491 |
| Welsh | 34 | 182 |
| vapourminer | 70 | 143 |
| HCP | 34 | 126 |
| BlackHatCoiner | 55 | 121 |
| o_e_l_e_o | 39 | 108 |
| EFS | 16 | 108 |
| hugeblack | 39 | 107 |
| NeuroticFish | 23 | 93 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 3/8/2024 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2024/03/07 |
| 8/5/2023 12:00:10 AM | Award - Merit (Daily) | Most Merited (6) on 2023/08/04 |
| 7/22/2022 12:00:11 AM | Award - Merit (Daily) | Most Merited (4) on 2022/07/21 |