|
|
Dabs "The Concierge of Crypto" |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
54791
| Registration Date:3/29/2012 5:07:20 AM (Active 651 days ago) |
| Last Parsed: 9 days (Planned for 50 days from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 1920 | 3416 | 62 | 645.667 |
| Rank | 258th | 202nd | 374th | 112th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 1184 | 920 | 1.81 | 374 | |||||||||||||||
| Rank | 184th | 487th | >1000th | 173rd | |||||||||||||||
| Has sent 1184 merit 696 times, to 300 profiles ( 3.9 merit/profile) | |||||||||||||||||||
| Has earned 920 merit 580 times, from 166 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 7 | 2 | 3 | |||||||||
| Trust color: | Dark Green | |||||||||||
| Trust List: | LoyceV trust list viewer for: Dabs | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
9101
(Rank
319
)
| Posts deleted by moderators: 12 (Rank: >1000th) |
| Posts made per post deleted: 758 (Rank: >1000th) |
Security/Moderator Log
| 7/30/2024 10:59:43 AM | woke up |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| BobLawblaw | 15 | 49 |
| El duderino_ | 17 | 46 |
| SuperTA | 12 | 37 |
| Eatbatterys | 19 | 36 |
| 600watt | 19 | 33 |
| fillippone | 10 | 33 |
| JayJuanGee | 14 | 28 |
| d_eddie | 13 | 28 |
| makrospex | 10 | 28 |
| Last of the V8s | 13 | 26 |
Merit Fans of Dabs
| Profile | Number | Sum |
|---|---|---|
| JayJuanGee | 92 | 97 |
| vapourminer | 71 | 85 |
| BobLawblaw | 20 | 81 |
| marcus_of_augustus | 1 | 49 |
| fillippone | 21 | 48 |
| El duderino_ | 9 | 26 |
| cAPSLOCK | 9 | 25 |
| ABCbits | 19 | 23 |
| LoyceV | 9 | 23 |
| NeuroticFish | 5 | 17 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 9/23/2021 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2021/09/22 |