|
|
Falconer |
×
Refreshing Profile
MOST MERITED POSTS IN THE LAST 24 HOURS
This free profile refresh brought to you by: Sponsorships
General Information for Profile ID
387572
| Registration Date:10/17/2014 3:41:13 PM (Active 529 days ago) |
| Last Parsed: 46 days (Planned for 13 days from now) |
MATR
| Merit | Activity | Feedback Trust | Recognition | |
|---|---|---|---|---|
| Score | 1141 | 2660 | -8 | 258.667 |
| Rank | 697th | 550th | >1000th | 716th |
Merit Information
| Sent | Earned | S/R Ratio | Circle | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | 331 | 641 | 1.63 | 152 | |||||||||||||||
| Rank | 650th | 674th | >1000th | 651st | |||||||||||||||
| Has sent 331 merit 279 times, to 122 profiles ( 2.7 merit/profile) | |||||||||||||||||||
| Has earned 641 merit 351 times, from 75 profiles | |||||||||||||||||||
|
|||||||||||||||||||
Trust Feedback Information
| Pos | Neu | Neg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Received | 0 | 2 | 3 | |||||||||
| Trust color: | Red | |||||||||||
| Trust List: | LoyceV trust list viewer for: Falconer | |||||||||||
|
||||||||||||
|
||||||||||||
Posts
7204
(Rank
515
)
| Posts deleted by moderators: 308 (Rank: 132nd) |
| Posts made per post deleted: 23 (Rank: >1000th) |
Security/Moderator Log
| 6/5/2022 5:01:24 PM | password changed |
Favorite profiles to send sMerit to
| Profile | Number | Sum |
|---|---|---|
| skarais | 18 | 34 |
| indah rezqi | 13 | 19 |
| _BlackStar | 11 | 12 |
| mamesso | 11 | 11 |
| BITCOIN4X | 8 | 9 |
| aylabadia05 | 5 | 8 |
| blue Snow | 6 | 7 |
| Husna QA | 6 | 6 |
| sujonali1819 | 6 | 6 |
| The Sceptical Chymist | 5 | 6 |
Merit Fans of Falconer
| Profile | Number | Sum |
|---|---|---|
| The Sceptical Chymist | 106 | 327 |
| JayJuanGee | 32 | 33 |
| BITCOIN4X | 17 | 24 |
| skarais | 16 | 24 |
| Husna QA | 19 | 19 |
| _BlackStar | 13 | 15 |
| LoyceV | 4 | 14 |
| fillippone | 5 | 11 |
| Symmetrick | 5 | 10 |
| DdmrDdmr | 9 | 9 |
Meta Log
| DateTime | Action | Detail |
|---|---|---|
| 2/16/2022 12:00:10 AM | Award - Merit (Daily) | Most Merited (7) on 2022/02/15 |