Washington Nationals

Catchers 1B/DH Infielders Outfielders Starting Pitchers Relief Pitchers
CatchersAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFFrameBSR WARWOBAWoba_L Woba_RRel
Ruiz, Keibert 27 C 660688 S 130 481 64 122 26 1 14 61 2 2 23 62 5 0.254 0.295 0.399 -10 0 -3 -1 1.3 0.303 0.29 0.307 0.7
Ford, Harry 23 C 695670 R 120 444 62 98 20 2 8 43 8 5 58 129 7 0.221 0.32 0.329 -11 -3 -1 0 1.2 0.298 0.31 0.293 0.71
Millas, Drew 28 C 686452 S 88 309 42 75 15 2 6 33 4 2 23 64 3 0.243 0.301 0.362 -12 -10 0 1 0.5 0.296 0.265 0.304 0.61
Bazzell, Kevin 23 C 695494 R 80 278 33 61 12 1 3 24 2 2 22 58 4 0.219 0.286 0.302 -27 6 0 0 0.4 0.269 0.282 0.263 0.41
Adams, Riley 30 C 656180 R 75 256 33 55 11 1 8 30 1 1 20 90 5 0.215 0.285 0.359 -21 -5 -3 0 0 0.286 0.294 0.281 0.59
Lomavita, Caleb 23 C 701616 R 101 368 45 81 16 2 8 39 1 1 23 103 6 0.22 0.277 0.34 -26 -8 0 0 -0.2 0.275 0.288 0.269 0.54
Barrera, Tres 31 C 668663 R 75 255 31 54 10 1 6 27 1 1 22 68 3 0.212 0.282 0.329 -26 -11 1 -1 -0.3 0.275 0.298 0.266 0.45
Romero, Maxwell 25 C 686912 L 81 273 32 51 11 1 8 30 0 1 24 114 3 0.187 0.26 0.322 -34 -4 0 -1 -0.4 0.261 0.232 0.269 0.58
Hayes, Kyle 28 C 690469 R 75 256 28 47 10 1 3 21 0 0 25 95 5 0.184 0.269 0.266 -40 -7 -1 -1 -0.8 0.249 0.265 0.246 0.27
Suggs, Matt 26 C 702110 R 75 247 25 43 10 1 3 20 1 1 21 101 3 0.174 0.247 0.259 -47 -1 0 0 -0.8 0.234 0.247 0.23 0.39
Farmer, Caleb 26 C 805957 R 75 247 25 44 9 1 4 22 0 0 17 86 3 0.178 0.24 0.271 -47 -16 0 0 -1.4 0.232 0.249 0.229 0.39
First Base/DHAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Garcia, Luis 26 1B 671277 L 150 550 84 151 30 3 21 78 11 4 31 89 2 0.275 0.316 0.455 6 -1 1 1.6 0.333 0.298 0.346 0.76
Ortiz, Abimelec 24 1B 694673 L 119 416 57 94 20 1 16 57 1 1 36 115 6 0.226 0.297 0.394 -8 0 0 0.3 0.304 0.278 0.309 0.7
Mervis, Matt 28 1B 670223 L 118 428 57 91 19 1 18 59 1 1 36 137 5 0.213 0.281 0.388 -14 0 0 -0.1 0.293 0.276 0.299 0.63
Brown, Sam 24 1B 694848 L 136 481 60 106 23 3 6 45 1 1 49 125 6 0.22 0.3 0.318 -21 -1 0 -0.8 0.282 0.259 0.294 0.65
Petry, Ethan 22 1B 701337 R 78 293 35 60 11 1 8 32 1 1 22 104 3 0.205 0.267 0.331 -28 -4 -1 -1 0.267 0.28 0.261 0.39
Boissiere, Branden 26 1B 680998 L 111 381 44 80 17 2 6 36 1 1 30 122 4 0.21 0.275 0.312 -30 -2 0 -1.3 0.265 0.24 0.27 0.57
Rombach, Nate 25 1B 683176 R 77 268 27 50 10 1 4 24 0 0 16 83 2 0.187 0.238 0.276 -48 -1 -1 -1.7 0.232 0.245 0.226 0.36
Walsh, Jacob 23 1B 701862 L 75 274 28 47 9 1 4 21 2 2 23 111 3 0.172 0.243 0.255 -48 -1 0 -1.7 0.23 0.207 0.242 0.34
Hines, Hunter 23 1B 702309 L 130 497 50 90 18 2 10 46 1 2 28 187 4 0.181 0.231 0.286 -47 -1 -2 -3.1 0.231 0.208 0.243 0.26
InfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFBSR WARWOBAWoba_L Woba_RRel
Abrams, CJ 25 SS 682928 L 150 575 99 149 30 4 23 76 28 7 42 125 14 0.259 0.325 0.445 9 -7 4 2.8 0.336 0.305 0.349 0.79
Mead, Curtis 25 3B 678554 R 122 431 65 110 23 2 13 54 6 3 37 94 8 0.255 0.326 0.408 3 -1 0 1.6 0.324 0.338 0.318 0.71
Nunez, Nasim 25 SS 683083 S 119 407 66 94 15 3 4 27 35 7 51 106 2 0.231 0.32 0.312 -15 5 5 1.3 0.292 0.288 0.293 0.66
Vivas, Jorbit 25 3B 678391 L 133 467 68 115 24 2 7 46 8 5 51 75 11 0.246 0.335 0.351 -4 0 0 1.3 0.312 0.288 0.319 0.7
Chaparro, Andres 27 3B 665953 R 129 463 65 111 26 1 16 63 1 1 41 115 5 0.24 0.308 0.404 -4 -1 0 1.2 0.313 0.33 0.307 0.7
Tena, Jose 25 SS 677588 L 138 496 72 127 28 3 10 54 12 6 40 141 3 0.256 0.315 0.385 -6 -4 0 1.1 0.31 0.299 0.313 0.7
Glasser, Phillip 26 SS 701298 L 105 381 53 99 19 2 4 35 10 5 29 67 4 0.26 0.319 0.352 -9 -4 0 0.6 0.302 0.277 0.313 0.64
Wallace, Cayden 24 3B 691024 R 115 425 57 99 20 3 11 48 6 3 30 106 4 0.233 0.29 0.372 -16 -1 1 0.3 0.292 0.305 0.289 0.67
House, Brady 23 3B 691781 R 126 475 62 118 23 1 14 59 3 2 25 137 3 0.248 0.29 0.389 -12 -5 0 0.2 0.297 0.311 0.293 0.73
Lipscomb, Trey 26 3B 702358 R 120 438 56 105 24 1 10 48 8 4 23 111 2 0.24 0.281 0.368 -19 2 0 0.2 0.285 0.296 0.281 0.7
Morales, Yohandy 24 3B 691002 R 105 399 55 100 21 2 11 49 2 2 30 125 3 0.251 0.308 0.396 -5 -12 0 0.2 0.31 0.325 0.306 0.67
Fitz-Gerald, Devin 20 2B 803849 S 80 308 39 64 11 2 8 32 5 3 25 89 3 0.208 0.274 0.334 -27 1 1 -0.2 0.272 0.272 0.272 0.4
Jordan, Levi 30 3B 682119 R 94 334 43 79 18 1 5 32 6 3 22 73 5 0.237 0.294 0.341 -20 -4 1 -0.2 0.285 0.302 0.279 0.62
King, Seaver 23 SS 814409 R 117 454 60 107 19 4 7 41 10 6 28 118 5 0.236 0.287 0.341 -21 -9 0 -0.5 0.281 0.294 0.275 0.62
Made, Kevin 23 SS 691183 R 95 331 38 69 14 1 3 27 4 2 28 82 3 0.208 0.276 0.284 -34 -7 1 -0.9 0.257 0.272 0.253 0.56
Pichardo, Kervin 24 3B 682775 R 113 375 44 77 14 1 8 37 3 2 31 124 4 0.205 0.273 0.312 -31 -7 0 -1.1 0.264 0.277 0.26 0.65
Feliz, Angel 19 3B 815906 R 87 317 38 64 12 2 5 25 8 6 24 99 2 0.202 0.262 0.3 -38 -6 0 -1.3 0.254 0.267 0.248 0.41
Lawson, Cortland 26 SS 687751 R 96 328 35 65 13 1 3 26 2 2 24 112 3 0.198 0.259 0.271 -41 -5 0 -1.3 0.243 0.259 0.239 0.6
Brown, Marcus 24 SS 694939 L 100 335 36 68 14 2 3 26 3 3 19 85 4 0.203 0.254 0.284 -42 -6 0 -1.4 0.243 0.217 0.25 0.54
Mota, Jorgelys 21 3B 800195 R 75 263 29 50 9 2 3 18 5 4 15 104 4 0.19 0.245 0.274 -47 -7 1 -1.4 0.235 0.248 0.229 0.37
Diaz-Morales, Randal 23 2B 695538 R 131 442 52 87 17 3 5 33 10 7 34 126 5 0.197 0.262 0.283 -39 -4 -1 -1.7 0.249 0.262 0.243 0.48
Dugas, Gavin 26 2B 681171 R 84 280 29 47 10 1 4 21 2 2 21 115 6 0.168 0.241 0.254 -50 -8 0 -1.7 0.229 0.243 0.224 0.47
Cruz, Ronny 19 SS 826723 R 150 588 68 116 21 3 10 45 17 13 31 208 6 0.197 0.245 0.294 -44 -4 -2 -2.6 0.241 0.254 0.235 0.37
OutfieldAgePOSMLBAMBats GamesABRunsHits2B3B HRRBISBCS BBSOHBPAVG OBPSLGR150 DEFArmBSR WARWOBAWoba_L Woba_RRel
Wood, James 23 OF 695578 L 149 549 100 144 31 2 28 87 18 6 79 186 4 0.262 0.359 0.479 26 -6 0 2 3.9 0.365 0.339 0.376 0.79
Young, Jacob 26 CF 696285 R 147 511 74 127 24 3 7 46 21 6 37 101 8 0.249 0.309 0.348 -13 15 0 3 2 0.296 0.31 0.291 0.73
Lile, Daylen 23 OF 695734 L 142 528 82 139 26 9 11 57 12 6 40 103 6 0.263 0.322 0.409 1 0 0 1 1.8 0.322 0.292 0.329 0.74
Crews, Dylan 24 OF 686611 R 122 462 68 109 21 3 14 52 16 5 32 115 8 0.236 0.297 0.385 -10 8 0 2 1.4 0.301 0.314 0.297 0.7
Petersen, Sam 23 OF 695763 R 75 267 39 57 11 2 7 26 10 4 28 95 5 0.213 0.3 0.348 -16 9 0 2 0.6 0.292 0.305 0.286 0.48
Pinckney, Andrew 25 OF 687605 R 127 471 66 110 17 3 12 48 15 6 31 165 6 0.234 0.289 0.359 -17 4 0 1 0.5 0.288 0.303 0.284 0.69
Franklin, Christian 26 OF 681047 R 115 419 62 97 20 3 8 41 11 6 50 128 6 0.232 0.322 0.351 -10 -3 0 0 0.4 0.305 0.322 0.3 0.71
Wiemer, Joey 27 CF 686894 R 126 429 57 90 20 1 12 47 8 4 44 144 5 0.21 0.291 0.345 -19 2 1 1 0.2 0.286 0.301 0.28 0.68
Hassell, Robert 24 CF 690987 L 133 497 65 118 23 1 9 49 11 5 40 139 3 0.237 0.298 0.342 -19 0 0 1 0 0.287 0.264 0.294 0.71
Nunez, Elijah 24 OF 694399 L 75 246 30 47 10 1 1 15 8 5 29 85 3 0.191 0.284 0.252 -34 7 0 1 -0.3 0.254 0.226 0.26 0.47
Cabrera, Yeremi 20 CF 800393 L 101 361 44 70 13 2 4 25 11 6 33 125 4 0.194 0.269 0.274 -38 10 0 1 -0.6 0.251 0.228 0.263 0.54
Pineda, Leandro 24 OF 683610 L 111 379 47 79 17 3 6 35 3 2 34 105 5 0.208 0.282 0.317 -27 -1 0 0 -0.6 0.271 0.237 0.278 0.66
Thomas, Johnathon 26 CF 684976 R 108 348 41 69 14 2 2 20 15 7 18 109 7 0.198 0.252 0.267 -44 13 0 2 -0.6 0.237 0.251 0.234 0.59
Vaquero, Cristhian 21 OF 703143 S 94 320 36 57 10 3 3 21 8 4 25 123 3 0.178 0.244 0.256 -48 11 0 2 -0.9 0.23 0.229 0.23 0.5
Banks, Teo 22 CF 695493 R 80 253 26 46 9 1 3 19 3 3 18 87 3 0.182 0.245 0.261 -46 -1 0 0 -1.2 0.232 0.245 0.226 0.32
Rogers, Jack 27 OF 679788 L 102 346 38 67 14 2 4 28 2 2 27 135 3 0.194 0.258 0.28 -40 1 0 0 -1.2 0.245 0.219 0.252 0.6
White, TJ 22 OF 695604 S 111 365 42 68 13 2 8 35 3 2 34 138 2 0.186 0.259 0.299 -37 0 0 0 -1.2 0.253 0.255 0.252 0.63
Green, Elijah 22 OF 701327 R 106 377 36 52 10 1 6 24 10 5 32 220 2 0.138 0.209 0.218 -66 -3 0 1 -3.2 0.199 0.214 0.195 0.59


StartersAgeMLBAM GamesGSBFPWinsLosses IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Griffin, Foster 30 656492 20 20 499 6 7 117 112 60 54 17 34 120 7 4.16 17 4.1 4.09 1.7 0.32 44.6
Cavalli, Cade 27 676917 23 23 580 6 9 131 130 70 64 14 46 131 13 4.38 16 4.26 3.94 1.6 0.46 49.2
Alvarez, Andrew 27 674841 28 28 700 7 11 156 158 90 81 19 71 141 6 4.7 12 4.63 4.46 1.2 0.51 51.1
Irvin, Jake 29 663623 30 30 749 7 12 171 176 100 92 29 58 142 8 4.82 12 4.69 4.9 1.2 0.57 43.5
Herz, DJ 25 687792 11 11 274 3 4 64 54 31 28 8 30 69 2 3.98 21 3.91 4.18 1 0.31 39.7
Kent, Jackson 23 800600 22 22 554 5 9 127 129 73 66 21 54 116 4 4.71 10 4.63 4.89 1 0.35 47.2
Palmquist, Carson 25 687223 24 24 596 5 9 132 126 78 71 19 73 119 12 4.86 9 4.73 5.2 0.9 0.47 37.6
Gray, Josiah 28 680686 22 22 551 5 9 123 122 73 67 19 52 108 6 4.88 8 4.75 4.87 0.8 0.22 40
Littell, Zack 30 641793 28 28 713 6 12 165 184 101 92 32 38 120 6 5.02 7 4.94 5.07 0.7 0.57 38.8
Ogasawara, Shinnosuke 28 829272 20 20 507 5 8 115 120 69 63 19 43 94 4 4.91 6 4.84 4.94 0.6 0.33 42.4
Williams, Trevor 34 592866 11 11 278 2 4 64 68 37 34 9 20 50 2 4.75 10 4.63 4.49 0.5 0.4 40.5
Mikolas, Miles 37 571945 30 30 749 6 13 171 199 110 100 33 39 112 4 5.26 2 5.19 5.15 0.2 0.57 42.2
Cornelio, Riley 26 683000 26 26 649 5 11 142 145 91 83 23 80 130 3 5.27 1 5.2 5.23 0.1 0.45 40.4
Champlain, Chandler 26 669441 27 27 682 5 12 150 173 102 92 26 60 101 7 5.54 -2 5.41 5.45 -0.2 0.51 43.5
Perales, Luis 23 691384 20 20 504 4 8 109 115 73 67 18 61 89 6 5.51 -2 5.43 5.56 -0.2 0.28 43.1
Riley, Maddox 23 824600 20 20 496 4 8 107 117 72 65 16 60 81 7 5.5 -2 5.43 5.51 -0.2 0.17 49.7
Tejeda, Yoel 22 701347 20 20 502 3 9 108 120 76 69 19 65 82 6 5.77 -4 5.61 5.94 -0.4 0.25 42.6
Lara, Andry 23 691251 22 22 547 4 9 119 135 82 75 20 55 85 4 5.66 -5 5.6 5.44 -0.5 0.46 45.2
Lyon, Isaac 22 805214 20 20 497 3 9 107 121 76 70 20 55 82 6 5.85 -6 5.77 5.81 -0.6 0.17 47.2
Swan, Eriq 24 811291 20 20 508 3 9 107 113 77 70 18 80 92 6 5.86 -6 5.7 6.08 -0.6 0.22 44.3
Garcia, Davian 22 807485 20 20 498 3 9 105 116 78 71 19 76 71 7 6.06 -9 5.98 6.57 -0.9 0.23 44.1
Luckham, Kyle 26 680734 27 27 670 4 12 144 176 104 95 24 57 90 9 5.94 -9 5.8 5.49 -0.9 0.5 47.2
Clemmey, Alex 20 806046 22 22 544 3 9 114 122 86 78 22 85 98 6 6.15 -11 6.06 6.38 -1.1 0.39 45.1
Randall, Josh 23 695620 22 22 548 3 10 117 139 88 80 22 53 85 8 6.17 -12 6.09 5.76 -1.2 0.31 48.7
Meckley, Alexander 22 814384 22 22 544 3 9 113 132 86 79 18 80 71 6 6.27 -13 6.2 6.3 -1.3 0.26 48.1
Tepper, Mikey 24 694366 20 20 504 3 9 104 121 82 75 19 68 78 4 6.48 -13 6.3 6.15 -1.3 0.13 45
Miguel, Sime 19 828137 20 20 502 3 9 102 111 81 74 18 86 94 3 6.52 -15 6.45 6.27 -1.5 0.1 45.9
Polanco, Bryan 24 702877 22 22 556 3 10 115 137 98 89 27 74 76 10 6.97 -22 6.88 7.12 -2.2 0.31 42.4


RelieversAgeMLBAM GamesGSBFPWinsLossesSaves IPHitsRER HRBBSOHBPERA RARnERAnFIP WARRelGB%
Beeter, Clayton 27 690925 48 0 224 3 3 3 51 40 23 21 4 29 62 2 3.65 5 3.6 3.61 0.5 0.36 44.3
Lord, Brad 26 695418 53 0 245 3 3 3 58 52 26 24 6 20 52 3 3.74 5 3.69 3.94 0.5 0.5 49.5
Lovelady, Richard 30 663992 48 0 216 3 3 2 50 46 24 22 5 18 44 4 3.92 4 3.87 4.06 0.4 0.35 47.8
Poulin, PJ 29 676571 51 0 248 3 3 2 56 50 28 26 6 27 53 3 4.1 3 4.02 4.31 0.3 0.38 45.6
Kent, Zak 28 687849 46 0 216 2 3 1 49 44 25 22 5 24 46 2 4.13 2 4.08 4.24 0.2 0.33 44.5
Parker, Mitchell 26 680730 67 0 306 3 5 1 70 69 38 34 9 24 60 2 4.42 2 4.26 4.27 0.2 0.55 38.7
Ribalta, Orlando 28 687377 48 0 227 2 3 1 52 47 27 24 6 25 48 2 4.24 2 4.19 4.41 0.2 0.32 39.6
Schultz, Paxton 28 687606 48 0 223 3 3 1 52 48 26 24 7 20 48 1 4.17 2 4.1 4.32 0.2 0.43 37.8
Varland, Gus 29 681402 48 0 220 2 3 1 51 49 27 24 6 19 48 2 4.27 2 4.2 4.08 0.2 0.3 40.7
Cranz, Robert 23 801128 46 0 218 2 3 0 49 44 27 25 6 27 50 3 4.52 0 4.46 4.59 0 0.16 43.4
Gott, Trevor 33 641627 48 0 215 2 3 0 49 48 27 25 6 20 39 4 4.56 0 4.54 4.67 0 0.24 42.6
Granillo, Andre 26 701552 46 0 213 2 3 0 48 43 26 24 6 24 45 2 4.46 0 4.41 4.58 0 0.38 36.9
Tolman, Erik 27 680899 46 0 211 2 3 0 47 43 26 24 6 29 44 2 4.58 0 4.52 4.97 0 0.25 45.3
Lara, Jhancarlos 23 702910 46 0 211 2 3 0 45 37 26 24 5 39 51 4 4.76 -1 4.72 5.24 -0.1 0.35 45.6
Penrod, Zach 29 683068 46 0 218 2 3 0 47 44 27 25 5 31 44 4 4.77 -1 4.56 4.94 -0.1 0.33 42.5
Sinclair, Jack 27 695378 46 0 228 2 3 0 50 47 28 26 5 27 43 4 4.64 -1 4.57 4.64 -0.1 0.36 44.1
Van Scoyoc, Connor 26 681854 51 0 233 2 4 0 52 53 29 27 6 22 35 2 4.6 -1 4.55 4.74 -0.1 0.44 51.5
Aldonis, Pablo 24 692454 46 0 216 2 3 0 48 48 29 26 7 26 40 2 4.93 -2 4.86 5.18 -0.2 0.14 41.9
Biven, Tucker 22 702712 46 0 215 2 3 0 48 49 29 26 7 30 34 2 4.88 -2 4.84 5.68 -0.2 0.05 43.5
Henry, Cole 26 669371 51 0 244 2 4 0 54 49 32 29 8 26 51 7 4.8 -2 4.72 5.07 -0.2 0.3 38.4
Mejia, Erick 31 625510 46 0 215 2 3 0 47 44 28 25 6 29 44 2 4.79 -2 4.73 4.97 -0.2 0.22 45.4
Shortridge, Aaron 29 663336 51 0 235 2 4 0 53 55 31 28 8 21 42 2 4.81 -2 4.72 4.88 -0.2 0.25 41.2
Waldichuk, Ken 28 686610 51 0 237 2 4 0 53 48 31 28 8 28 57 2 4.77 -2 4.72 4.71 -0.2 0.3 40.9
Yean, Eddy 25 678868 46 0 215 2 3 0 47 47 28 26 5 24 39 3 4.88 -2 4.79 4.65 -0.2 0.38 49.6
Powell, Holden 26 676026 46 0 228 2 4 0 49 47 30 27 6 32 42 4 5.01 -3 4.92 5.28 -0.3 0.31 45.2
Shuman, Seth 28 670234 48 0 219 2 4 0 49 52 30 27 8 17 38 3 5.03 -3 4.96 5 -0.3 0.38 43.1
Stuart, Baron 26 685067 48 0 225 2 4 0 49 48 30 27 6 30 39 4 5.03 -3 4.96 5.28 -0.3 0.32 45.8
Sullivan, Billy 27 676907 46 0 209 2 3 0 44 42 28 25 5 29 41 4 5.15 -3 5.07 5.06 -0.3 0.12 45.5
Tebrake, Dylan 26 700188 46 0 214 2 3 0 47 47 29 26 6 25 42 2 5 -3 4.94 4.8 -0.3 0.03 43.6
Young, Luke 24 805272 46 0 218 2 4 0 49 50 30 27 8 26 36 4 5.03 -3 4.96 5.69 -0.3 0.34 42.1
Amaral, Austin 24 694544 46 0 216 2 3 0 47 48 30 27 6 28 34 2 5.15 -4 5.09 5.33 -0.4 0.22 44.1
Schultz, Thomas 26 686463 46 0 212 2 3 0 47 46 30 27 8 25 40 1 5.17 -4 5.09 5.37 -0.4 0.29 43.5
Simpson, Jared 26 688692 46 0 213 2 3 0 45 43 29 26 6 35 42 2 5.22 -4 5.16 5.53 -0.4 0.22 48.1
Tonghini, Julian 24 802486 46 0 216 2 3 0 47 48 30 27 7 28 39 2 5.13 -4 5.07 5.39 -0.4 0.05 46
Gavin, Bruni 23 696491 46 0 210 2 3 0 45 46 30 27 7 31 38 2 5.44 -5 5.38 5.73 -0.5 0.14 41.4
Grissom, Marquis 24 671726 46 0 224 2 4 0 49 49 32 29 8 25 42 3 5.29 -5 5.22 5.32 -0.5 0.26 40.6
Huizi, Eiker 25 678973 46 0 210 2 3 0 45 45 30 27 6 30 36 4 5.36 -5 5.32 5.6 -0.5 0.19 45.5
Baldo, Merrick 25 813707 46 0 212 2 4 0 46 49 31 29 8 26 33 2 5.6 -6 5.52 5.85 -0.6 0.2 44.1
Boucher, Adam 24 694780 46 0 210 1 4 0 45 46 31 28 8 34 37 1 5.66 -6 5.58 6.2 -0.6 0.19 42
Dean, Noah 25 688629 46 0 215 1 4 0 45 42 31 28 8 36 44 6 5.68 -6 5.58 6.36 -0.6 0.26 43.9
Gaston, Sandy 24 682624 46 0 218 2 4 0 46 45 32 29 8 34 42 3 5.62 -6 5.54 6.05 -0.6 0.27 43.4
Hill, Brady 25 687984 46 0 219 1 4 0 46 47 32 29 8 33 41 2 5.73 -6 5.48 5.96 -0.6 0.19 42.6
Huff, Chance 26 680770 46 0 212 1 4 0 45 48 31 28 7 29 34 2 5.62 -6 5.56 5.78 -0.6 0.32 47.6
Linarez, Valentin 26 679066 46 0 211 2 3 0 45 45 31 28 8 27 40 4 5.56 -6 5.48 5.8 -0.6 0.3 43.4
Jimenez, Yeuris 25 678883 46 0 225 1 4 0 46 47 33 30 6 35 39 4 5.91 -8 5.83 5.74 -0.8 0.24 47.2
Montero, Euri 24 693759 46 0 224 1 4 0 47 51 34 31 7 31 34 4 5.96 -8 5.88 5.92 -0.8 0.16 47.2
Beck, Jared 25 805724 46 0 212 1 4 0 42 42 33 30 6 40 36 5 6.49 -10 6.45 6.56 -1 0.19 44.9

Download projections, all teams (CSV)





Notes and Definitions



This page was last updated on 7/2/2026