Mirror Details: fcix.net
| Name: | fcix.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://codingflyboy.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.31 | 0.03 | 1.0 | Details |
| http://coresite.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 02:22 | 100.0% | 0:46 | 0.19 | 0.03 | 1.0 | Details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.35 | 0.08 | 1.1 | Details |
| http://forksystems.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:40 | 0.20 | 0.04 | 0.9 | Details |
| http://gsl-syd.mm.fcix.net/archlinux/ | http | Australia | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.65 | 0.04 | 1.3 | Details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 96.8% | 0:39 | 0.37 | 0.41 | 1.5 | Details |
| http://mirror.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.35 | 0.17 | 1.2 | Details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| http://nnenix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.21 | 0.05 | 0.9 | Details |
| http://nocix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.25 | 0.04 | 0.9 | Details |
| http://ohioix.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.24 | 0.04 | 0.9 | Details |
| http://opencolo.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.33 | 0.04 | 1.0 | Details |
| http://southfront.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.26 | 0.05 | 1.0 | Details |
| http://volico.mm.fcix.net/archlinux/ | http | United States | Yes | No | 2026-02-06 03:22 | 100.0% | 0:38 | 0.27 | 0.04 | 1.0 | Details |
| http://ziply.mm.fcix.net/archlinux/ | http | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.31 | 0.05 | 1.0 | Details |
| https://codingflyboy.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.49 | 0.05 | 1.2 | Details |
| https://coresite.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 02:22 | 100.0% | 0:46 | 0.30 | 0.05 | 1.1 | Details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.54 | 0.26 | 1.5 | Details |
| https://forksystems.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.32 | 0.06 | 1.0 | Details |
| https://gsl-syd.mm.fcix.net/archlinux/ | https | Australia | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.95 | 0.05 | 1.6 | Details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 93.6% | 0:39 | 0.47 | 0.04 | 1.3 | Details |
| https://mirror.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.49 | 0.10 | 1.2 | Details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | unknown | unknown | ∞ | Details | |||
| https://nnenix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.29 | 0.05 | 1.0 | Details |
| https://nocix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.36 | 0.06 | 1.1 | Details |
| https://ohioix.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.35 | 0.05 | 1.0 | Details |
| https://opencolo.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 0.48 | 0.06 | 1.2 | Details |
| https://southfront.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.40 | 0.32 | 1.4 | Details |
| https://volico.mm.fcix.net/archlinux/ | https | United States | Yes | No | 2026-02-06 03:22 | 100.0% | 0:38 | 0.38 | 0.06 | 1.1 | Details |
| https://ziply.mm.fcix.net/archlinux/ | https | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 0.48 | 0.07 | 1.2 | Details |
| rsync://codingflyboy.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 2.28 | 0.24 | 3.2 | Details |
| rsync://coresite.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 02:22 | 100.0% | 0:46 | 1.61 | 0.60 | 3.0 | Details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | Yes | Yes | 2026-02-06 03:22 | 98.9% | 0:39 | 2.40 | 0.24 | 3.3 | Details |
| rsync://forksystems.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 1.54 | 0.35 | 2.6 | Details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 4.49 | 0.28 | 5.4 | Details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 94.7% | 0:39 | 2.33 | 0.74 | 3.9 | Details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | unknown | unknown | 3.92 | 2.13 | ∞ | Details | |
| rsync://nnenix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 1.54 | 0.45 | 2.6 | Details |
| rsync://nocix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 1.81 | 0.23 | 2.7 | Details |
| rsync://ohioix.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 1.75 | 0.30 | 2.7 | Details |
| rsync://opencolo.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:39 | 2.22 | 0.23 | 3.1 | Details |
| rsync://southfront.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 1.94 | 0.41 | 3.0 | Details |
| rsync://volico.mm.fcix.net/archlinux/ | rsync | United States | Yes | No | 2026-02-06 03:22 | 100.0% | 0:38 | 1.89 | 0.22 | 2.8 | Details |
| rsync://ziply.mm.fcix.net/archlinux/ | rsync | United States | Yes | Yes | 2026-02-06 03:22 | 100.0% | 0:38 | 2.30 | 0.28 | 3.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-06 03:42 | 610 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-06 03:42 | 561 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-06 03:42 | 535 | details |
| http://mnvoip.mm.fcix.net/archlinux/ | http | United States | No route to host | 2026-02-06 03:26 | 60 | details |
| https://mnvoip.mm.fcix.net/archlinux/ | https | United States | No route to host | 2026-02-06 03:07 | 109 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-06 01:53 | 134 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync subprocess killed after 15.0 seconds | 2026-02-05 11:38 | 1 | details |
| https://irltoolkit.mm.fcix.net/archlinux/ | https | United States | Connection timed out. | 2026-02-05 06:44 | 11 | details |
| http://irltoolkit.mm.fcix.net/archlinux/ | http | United States | Connection timed out. | 2026-02-05 06:44 | 6 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-02-05 06:44 | 11 | details |
| rsync://irltoolkit.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-02-05 05:31 | 2 | details |
| rsync://mnvoip.mm.fcix.net/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-02-04 01:45 | 1 | details |
| rsync://gsl-syd.mm.fcix.net/archlinux/ | rsync | Australia | rsync subprocess killed after 15.0 seconds | 2026-02-03 11:58 | 1 | details |
| http://edgeuno-bog2.mm.fcix.net/archlinux/ | http | Colombia | Connection timed out. | 2026-01-30 22:14 | 2 | details |
| rsync://edgeuno-bog2.mm.fcix.net/archlinux/ | rsync | Colombia | rsync: [Receiver] failed to connect to edgeuno-bog2.mm.fcix.net (2800:1e0:d1f:ffff::49): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-30 09:44 | 1 | details |
| https://edgeuno-bog2.mm.fcix.net/archlinux/ | https | Colombia | No route to host | 2026-01-30 09:44 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.