App Statistics
Summary
| Number of Apps | avg. Price | avg. Perms | avg/max Trackers | Groups | Categories |
| 11,555 | EUR 0.40 | 10.9 | 2.3 / 36 | 1,215 | 265 |
App Stores Statistics
| Statistic | Number of Apps | Pct |
| All apps listed in our App-Listings | 11555 | 100.00% |
| Apps on Google Play | 7050 | 61.01% |
| Apps on alternative Markets | 7681 | 66.47% |
| Apps on IzzyOnDroid | 993 | 8.59% |
| Apps on F-Droid | 2088 | 18.07% |
| Apps on Aptoide | 5273 | 45.63% |
| Apps on Xposed | 60 | 0.52% |
| Apps only on IzzyOnDroid | 429 | 3.71% |
| Apps on IzzyOnDroid and/or F-Droid | 2762 | 23.90% |
| Apps on IzzyOnDroid but not on Google Play | 653 | 5.65% |
| Apps on F-Droid but not on Google Play | 1344 | 11.63% |
| Apps on Aptoide but not on Google Play | 1649 | 14.27% |
| Apps on Xposed but not on Google Play | 56 | 0.48% |
| Apps on IzzyOnDroid and on Google Play | 340 | 2.94% |
| Apps on F-Droid and on Google Play | 744 | 6.44% |
| Apps on F-Droid and on Aptoide | 311 | 2.69% |
| Apps on Aptoide and on Google Play | 3624 | 31.36% |
| Apps on Xposed and on Google Play | 4 | 0.03% |
| Apps on Google Play but neither on F-Droid nor Aptoide | 2915 | 25.23% |
| Apps on all 3 markets (w/o Xposed) | 233 | 2.02% |
| Apps with direct download links | 7200 | 62.31% |
| Apps currently offline (might be removed temporarily) | 1538 | 13.31% |
App Update Statistics
| Name | Number of Apps | Pct |
| last updated more than 2 years ago | 3250 | 28.13% |
| last updated 1..2 years ago | 992 | 8.59% |
| last updated 6..12 month ago | 875 | 7.57% |
| updated within the last 6 month | 4902 | 42.42% |
| no release date information | 0 | 0.00% |
| currently unavailable at all | 1538 | 13.31% |
| average time since last update | 25 months (770 days) |
| average time since last update check | 2 weeks (14 days) |
Ratings of apps not updated for 2 years or more
| Rating | Number of Apps | Pct |
| 0 | 462 | 4.00% |
| <2 | 63 | 0.55% |
| 2-3 | 246 | 2.13% |
| 3-4 | 975 | 8.44% |
| 4-5 | 1,504 | 13.02% |
| All | 3,250 | 28.13% |
App price stats
| Name | Number of Apps | Pct |
| free | 10,863 | 94.01% |
| ≤ 0.50 € | 6 | 0.05% |
| 0.51 € … 1.00 € | 47 | 0.41% |
| 1.01 € … 5.00 € | 418 | 3.62% |
| 5.01 € … 10.00 € | 133 | 1.15% |
| 10.01 € and up | 88 | 0.76% |
App size stats
| Name | Number of Apps | Pct |
| 0..100k | 4,009 | 34.69% |
| 100..500k | 205 | 1.77% |
| 500k..1M | 196 | 1.70% |
| 1..10M | 3,740 | 32.37% |
| 10..50M | 2,615 | 22.63% |
| 50M+ | 790 | 6.84% |
Top 5 categories by average app size
Bottom 5 categories by average app size
Hint: We currently have 274 permissions recorded.
Top 5 permission-hungry Apps
| | App | # Perms |
| 1 | Parallel Space - app cloning | 121 |
| 2 | Parallel Space - 64Bit Support | 111 |
| 3 | App Cloner- Clone App for Dual | 104 |
| 4 | Emacs | 102 |
| 5 | Automate | 85 |
Breakdown: number of Permissions requested per App
| Permission Count | Number of Apps |
| 0 - ∞ | 11555 |
| < 10 | 5671 |
| 10-25 | 4845 |
| 26-50 | 647 |
| 51-100 | 37 |
| > 100 | 4 |
Top 5 categories by Permissions per App
Top 5 most requested Permissions
Top 5 bogus permissions
Permissions which don't exist but are still requested by several apps. These won't do any harm (as the Android system cannot grant them anyway),
but show that sometimes not all permissions an app requests are really needed by it (e.g. when it is misspelled, the real one probably wasn't
needed either for the app's functionality). Also see Strange permissions in several apps at StackOverflow.
| | Permission | Comments | Number of Apps | Pct |
| 1 | android.permission.QUICKBOOT_POWERON | This is not a permission but an intent (android.intent.action.QUICKBOOT_POWERON) | 24 | 0.2% |
| 2 | android.permission.ACCESS_LOCATION | pre-Android-1.0 and long obsolete | 15 | 0.1% |
| 3 | android.permission.ACTION_MANAGE_OVERLAY_PERMISSION | This is no permission, but an action to call in order to obtain one | 12 | 0.1% |
| 4 | android.permission.BROADCAST_PACKAGE_CHANGED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 5 | 0.0% |
| 5 | android.permission.BROADCAST_PACKAGE_REPLACED | probably wrongly deduced from BROADCAST_PACKAGE_ADDED and BROADCAST_PACKAGE_REMOVED | 5 | 0.0% |
Top 5 unknown permissions
Permissions not (yet) recorded in our Permission List. These include e.g. permissions introduced with a new Android version,
permissions declared by third-party-apps or manufacturers (to protect access to APIs they might provide), and non-existing permissions (spelling
errors, fantasy – see Bogus Permissions above).
| | Permission | Number of Apps | Pct |
| 1 | ACCESS_ADSERVICES_ATTRIBUTION | 736 | 6.4% |
| 2 | ACCESS_ADSERVICES_AD_ID | 724 | 6.3% |
| 3 | ACCESS_ADSERVICES_TOPICS | 390 | 3.4% |
| 4 | FOREGROUND_SERVICE_MEDIA_PLAYBACK | 304 | 2.6% |
| 5 | com.sonyericsson.home.permission.BROADCAST_BADGE | 279 | 2.4% |
Hint: We currently have 14 concerns recorded.
Top 5 concerned Apps
| | App | # Concerns |
| 1 | MyPhoneExplorer Client | 14 |
| 2 | Emacs | 14 |
| 3 | Dragon Mobile Assistant | 14 |
| 4 | GO SMS Pro - Messenger, Free T | 14 |
| 5 | GO Launcher -Themes&Wallpapers | 14 |
Top 5 categories by Concerns per App
Top 5 Concerns
Apps glued to the Google Ecosystem
Calculated by requests to permissions granted by Google-Apps (see Google Glue in this sites help pages).
As this does not cover everything (and our permission list definitely is incomplete), the real number probably is higher. Note that CHECK_LICENSE can
be a show-stopper if you don't have the original GApps installed on your device, as then licence check won't work and the app most likely refuse to run.
Same applies to apps with google.MAPS_RECEIVE, which most likely even refuse to install. Everything else might just limit the app's functionality.
| Name | Number of Apps | Percent |
| All | 5,915 | 51.19% |
| Hard glued | 1,543 | 13.35% |
| vending.CHECK_LICENSE | 1,378 | 11.93% |
| vending.BILLING | 2,670 | 23.11% |
| Google Cloud Messaging | 4,104 | 35.52% |
| Google Maps API | 185 | 1.6% |
| Google Authentication | 9 | 0.08% |
| Others | 1,370 | 11.86% |
Analytics and Ad Modules
| Name | Number of Apps | Pct |
| Coverage: 11021 out of | 11555 | 95.38% |
| All Apps with library data | 11021 | 100.00% |
| All with Trackers | 6438 | 58.42% |
| All with intrusive Trackers | 6027 | 54.69% |
| All with Ads | 4266 | 38.71% |
| All with intrusive Ads | 3882 | 35.22% |
| Paid Apps | 418 | 3.79% |
| Paid with Trackers | 154 | 36.84% |
| Paid with intrusive Trackers | 146 | 34.93% |
| Paid with Ads | 73 | 17.46% |
| Paid with intrusive Ads | 70 | 0.64% |
| | | |
| Firebase | 5184 | 47.04% |
| AdMob | 3485 | 31.62% |
| Crashlytics | 3351 | 30.41% |
| GA | 1183 | 10.73% |
| FacebookLogin | 1146 | 10.40% |
| FacebookShare | 958 | 8.69% |
| FacebookAnalytics | 880 | 7.98% |
| FacebookAds | 805 | 7.30% |
| AppsFlyer | 452 | 4.10% |
| inMobi | 367 | 3.33% |
| Flurry | 188 | 1.71% |
| FacebookPlaces | 163 | 1.48% |
| Chartboost | 153 | 1.39% |
| Mixpanel | 153 | 1.39% |
| Smaato | 152 | 1.38% |
| GoogleAds | 129 | 1.17% |
| Facebook | 129 | 1.17% |
| Tapjoy | 113 | 1.03% |
| MoPub | 100 | 0.91% |
| DoubleClick | 99 | 0.90% |
| StartApp | 53 | 0.48% |
| Millennia | 34 | 0.31% |
| FacebookFlipper | 31 | 0.28% |
| Tealium | 28 | 0.25% |
| Umeng | 27 | 0.24% |
| Huq | 11 | 0.10% |
| CallDorado | 9 | 0.08% |
| MobFox | 6 | 0.05% |
| FacebookAccountKit | 5 | 0.05% |
| AdMarvel | 4 | 0.04% |
| Sense360 | 3 | 0.03% |
| RevMob | 2 | 0.02% |
| Mobclix | 1 | 0.01% |
| Avocarrot | 1 | 0.01% |
| DynamicYield | 1 | 0.01% |
| | | |
3 apps with library count | 15 | 0.03% |
7 apps with library count | 14 | 0.06% |
6 apps with library count | 13 | 0.05% |
13 apps with library count | 12 | 0.12% |
26 apps with library count | 11 | 0.24% |
40 apps with library count | 10 | 0.36% |
89 apps with library count | 9 | 0.81% |
145 apps with library count | 8 | 1.32% |
245 apps with library count | 7 | 2.22% |
297 apps with library count | 6 | 2.69% |
369 apps with library count | 5 | 3.35% |
669 apps with library count | 4 | 6.07% |
1243 apps with library count | 3 | 11.28% |
1729 apps with library count | 2 | 15.69% |
1177 apps with library count | 1 | 10.68% |
Top 5 categories by average mod count
Various Stats
| Name | Number of Apps | Pct |
| Apps downloadable free of cost | 10863 | 94.01% |
| Free apps with CHECK_LICENSE permission | 1068 | 9.24% |
| Free apps with in-app billing (“Freemium”) | 2657 | 22.99% |
| Payed apps with in-app billing (“Peemium?”) | 13 | 0.11% |
| Apps requesting no permission at all | 357 | 3.09% |
| Apps requesting 1-5 permissions | 2951 | 25.54% |
| Apps requesting 6-10 permissions | 3342 | 28.92% |
| Apps requesting 11 to 20 permissions | 3529 | 30.54% |
| Apps requesting 21 to 30 permissions | 1025 | 8.87% |
| Apps requesting more than 30 permissions | 351 | 3.04% |
| Apps with no permission concerns | 1415 | 12.25% |
| Apps with 1-5 permission concerns | 8993 | 77.83% |
| Apps with 6-10 permission concerns | 1075 | 9.30% |
| Apps with more than 10 permission concerns | 72 | 0.62% |